Trends as of 07-Dec-2019 at 5:25pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.6 | 4.6 | 6.9 | W | 32 | 29.869 | 0.00 |
5 minutes ago | 53.0 | 2.3 | 3.5 | W | 32 | 29.868 | 0.00 |
10 minutes ago | 53.5 | 3.5 | 3.5 | W | 31 | 29.870 | 0.00 |
15 minutes ago | 53.9 | 3.5 | 4.6 | W | 30 | 29.874 | 0.00 |
20 minutes ago | 54.1 | 2.3 | 3.5 | W | 30 | 29.875 | 0.00 |
30 minutes ago | 54.3 | 4.6 | 11.5 | W | 28 | 29.876 | 0.00 |
45 minutes ago | 55.1 | 4.6 | 5.8 | WNW | 28 | 29.871 | 0.00 |
60 minutes ago | 55.8 | 5.8 | 6.9 | WNW | 28 | 29.874 | 0.00 |
75 minutes ago | 56.3 | 6.9 | 9.2 | WNW | 28 | 29.877 | 0.00 |
90 minutes ago | 56.7 | 9.2 | 10.4 | WNW | 27 | 29.876 | 0.00 |
105 minutes ago | 57.2 | 9.2 | 12.7 | WNW | 27 | 29.872 | 0.00 |
120 minutes ago | 58.5 | 10.4 | 11.5 | NW | 26 | 29.876 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 05-Dec-2019 11:58am |
Yest. | 0.00 in | Week | 0.122 in over last 7 days. |
Month | 0.07 in (1 rain day(s) this month) | Month | 0.00 in last month. |
Year | 13.98 in (92 rain day(s) this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.4 °F at 2:53pm | Max > 86 °F | 0 day(s) |
Yest. | 50.0 °F at 2:54pm | Max > 77 °F | 0 day(s) |
Month | 60.4 °F on 07-Dec-2019 | Warmest day | 50.2 °F on 03-Dec-2019 |
Year | 98.6 °F on 19-Jul-2019 | Warmest night | 44.5 °F on 03-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.3 °F at 12:00am | Min < 32 °F | 4 day(s) |
Yest. | 27.4 °F at 7:17am | Min < 5 °F | 0 day(s) |
Month | 22.5 °F on 01-Dec-2019 | Coldest day | 33.1 °F on 01-Dec-2019 |
Year | -5.3 °F on 07-Feb-2019 | Coldest night | 27.3 °F on 02-Dec-2019 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.181 inHg at 12:24am | Today | 29.8 °F at 1:11am |
Yest. | 30.316 inHg at 9:49am | Yest. | 22.2 °F at 4:56am |
Month | 30.316 inHg on 06-Dec-2019 | Month | 16.5 °F on 01-Dec-2019 |
Year | 30.673 inHg on 30-Oct-2019 | Year | -18.4 °F on 03-Mar-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.050 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 522 W/m2 at 11:09am | Today | 4.8 index at 11:24am |
Yest. | 482.0 W/m2 at 11:34am | Yest. | 4.6 index at 10:20am |
Wind Data
CURRENT | ![]() |
|
Now | 5.0 mph W | |
Gust | 4.0 mph W | |
Gust/hr | 19.6 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph WNW at 4:41pm | |
Yest. | 10.4 mph at 11:31am | |
Month | 37.0 mph on 03-Dec-2019 | |
Year | 56.4 mph on 13-Feb-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.8 mph W at 4:44pm | |
Yest. | 7.6 mph at 11:58am | |
Month | 27.1 mph on 03-Dec-2019 | |
Year | 43.0 mph on 20-Jun-2019 | |
WIND RUN | ||
Today | 57.79 miles | |
Month | 507.25 miles | |
Year | 30916.20 miles |