Trends as of 03-Nov-2025 at 10:10pm
| TIME | TEMP °F  | 
WIND SPEED mph  | 
WIND GUST mph  | 
WIND DIR | 
HUMIDITY %  | 
PRESSURE inHg  | 
RAIN in  | 
| Current | 40.7 | 1.2 | 2.3 | N | 60 | 30.136 | 0.00 | 
| 5 minutes ago | 40.9 | 2.3 | 3.5 | N | 60 | 30.138 | 0.00 | 
| 10 minutes ago | 40.8 | 1.2 | 3.5 | N | 60 | 30.141 | 0.00 | 
| 15 minutes ago | 40.5 | 1.2 | 3.5 | N | 60 | 30.140 | 0.00 | 
| 20 minutes ago | 40.5 | 1.2 | 2.3 | N | 60 | 30.145 | 0.00 | 
| 30 minutes ago | 40.8 | 1.2 | 1.2 | N | 59 | 30.151 | 0.00 | 
| 45 minutes ago | 41.9 | 2.3 | 3.5 | N | 58 | 30.159 | 0.00 | 
| 60 minutes ago | 41.7 | 0.0 | 1.2 | N | 58 | 30.157 | 0.00 | 
| 75 minutes ago | 41.4 | 1.2 | 2.3 | N | 57 | 30.153 | 0.00 | 
| 90 minutes ago | 41.8 | 1.2 | 2.3 | N | 57 | 30.149 | 0.00 | 
| 105 minutes ago | 43.4 | 0.0 | 0.0 | N | 53 | 30.152 | 0.00 | 
| 120 minutes ago | 42.5 | 2.3 | 3.5 | N | 56 | 30.163 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 29-Oct-2025 2:19pm | 
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. | 
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. | 
| Year | 10.59 in (56 rain day(s) this year) | Year | 0.00 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.8 °F at 2:45pm | Max > 86 °F | 0 day(s) | 
| Yest. | 80.2 °F at 2:10pm | Max > 77 °F | 1 day(s) | 
| Month | 80.2 °F on 02-Nov-2025 | Warmest day | 73.8 °F on 02-Nov-2025 | 
| Year | 97.3 °F on 09-Jul-2025 | Warmest night | 57.2 °F on 02-Nov-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 6:25am | Min < 32 °F | 1 day(s) | 
| Yest. | 49.7 °F at 11:58pm | Min < 5 °F | 0 day(s) | 
| Month | 29.2 °F on 01-Nov-2025 | Coldest day | 45.4 °F on 03-Nov-2025 | 
| Year | 24.2 °F on 29-Oct-2025 | Coldest night | 34.5 °F on 01-Nov-2025 | 
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.425 inHg at 1:33am | Today | 32.8 °F at 6:00am | 
| Yest. | 30.393 inHg at 11:56pm | Yest. | 44.8 °F at 11:59pm | 
| Month | 30.425 inHg on 03-Nov-2025 | Month | 27.2 °F on 01-Nov-2025 | 
| Year | 30.599 inHg on 28-Oct-2025 | Year | 21.6 °F on 29-Oct-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in | 
| Yest. | 0.000 in | Yest. | 0.00 in | 
| Month | 0.00 in | Month | 0.00 in | 
| SOLAR HIGHS | UV HIGHS | ||
| Today | 564 W/m2 at 10:53am | Today | 3.0 index at 9:49am | 
| Yest. | 626.0 W/m2 at 12:13pm | Yest. | 3.9 index at 9:59am | 
Wind Data
| CURRENT | ![]()  | 
|
| Now | 1.6 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SSE at 12:09am | |
| Yest. | 31.1 mph at 8:24am | |
| Month | 31.0 mph on 02-Nov-2025 | |
| Year | 45.0 mph on 20-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph NNW at 12:00am | |
| Yest. | 21.0 mph at 8:03am | |
| Month | 21.0 mph on 02-Nov-2025 | |
| Year | 35.4 mph on 20-Oct-2025 | |
| WIND RUN | ||
| Today | 59.45 miles | |
| Month | 251.39 miles | |
| Year | 7504.54 miles | |


