Trends as of 26-Apr-2026 at 9:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.0 | 4.6 | 6.9 | NE | 82 | 29.776 | 0.00 |
| 5 minutes ago | 40.2 | 4.6 | 8.1 | N | 82 | 29.774 | 0.00 |
| 10 minutes ago | 40.1 | 2.3 | 4.6 | ENE | 82 | 29.784 | 0.00 |
| 15 minutes ago | 40.0 | 3.5 | 3.5 | NE | 82 | 29.790 | 0.00 |
| 20 minutes ago | 40.2 | 2.3 | 3.5 | N | 81 | 29.792 | 0.00 |
| 30 minutes ago | 40.3 | 0.0 | 0.0 | ESE | 81 | 29.795 | 0.00 |
| 45 minutes ago | 39.9 | 0.0 | 0.0 | ESE | 81 | 29.812 | 0.00 |
| 60 minutes ago | 39.5 | 2.3 | 3.5 | ESE | 82 | 29.824 | 0.00 |
| 75 minutes ago | 39.3 | 0.0 | 2.3 | ESE | 82 | 29.832 | 0.00 |
| 90 minutes ago | 38.7 | 0.0 | 2.3 | ENE | 82 | 29.827 | 0.00 |
| 105 minutes ago | 38.8 | 2.3 | 3.5 | ENE | 82 | 29.830 | 0.00 |
| 120 minutes ago | 38.6 | 0.0 | 1.2 | NE | 83 | 29.833 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 17-Apr-2026 8:56pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.23 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.51 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.4 °F at 9:22am | Max > 86 °F | 0 day(s) |
| Yest. | 50.2 °F at 1:24pm | Max > 77 °F | 4 day(s) |
| Month | 83.7 °F on 22-Apr-2026 | Warmest day | 74.1 °F on 21-Apr-2026 |
| Year | 87.6 °F on 25-Mar-2026 | Warmest night | 66.0 °F on 22-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.2 °F at 12:56am | Min < 32 °F | 2 day(s) |
| Yest. | 32.8 °F at 6:05am | Min < 5 °F | 0 day(s) |
| Month | 28.1 °F on 18-Apr-2026 | Coldest day | 34.2 °F on 17-Apr-2026 |
| Year | 1.6 °F on 26-Jan-2026 | Coldest night | 30.5 °F on 18-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.941 inHg at 12:00am | Today | 31.9 °F at 1:35am |
| Yest. | 29.991 inHg at 6:50am | Yest. | 26.3 °F at 6:00am |
| Month | 30.451 inHg on 05-Apr-2026 | Month | 20.0 °F on 18-Apr-2026 |
| Year | 30.637 inHg on 27-Mar-2026 | Year | -8.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 190 W/m2 at 8:50am | Today | 2.2 index at 8:50am |
| Yest. | 1100.0 W/m2 at 1:23pm | Yest. | 7.3 index at 11:45am |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 mph NE | |
| Gust | 3.0 mph NE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNE at 1:35am | |
| Yest. | 12.0 mph at 1:24pm | |
| Month | 50.9 mph on 03-Apr-2026 | |
| Year | 55.2 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph NW at 1:35am | |
| Yest. | 9.0 mph at 5:17am | |
| Month | 33.6 mph on 03-Apr-2026 | |
| Year | 39.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 25.15 miles | |
| Month | 2586.02 miles | |
| Year | 13562.89 miles | |


