Trends as of 06-Mar-2026 at 9:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 27.7 | 0.0 | 0.0 | N | 93 | 30.186 | 0.45 |
| 5 minutes ago | 27.8 | 0.0 | 0.0 | N | 93 | 30.183 | 0.44 |
| 10 minutes ago | 27.7 | 1.2 | 2.3 | N | 93 | 30.183 | 0.44 |
| 15 minutes ago | 27.9 | 1.2 | 2.3 | N | 93 | 30.182 | 0.43 |
| 20 minutes ago | 28.0 | 1.2 | 2.3 | N | 93 | 30.181 | 0.43 |
| 30 minutes ago | 28.3 | 1.2 | 3.5 | N | 93 | 30.177 | 0.43 |
| 45 minutes ago | 29.0 | 0.0 | 1.2 | N | 93 | 30.173 | 0.41 |
| 60 minutes ago | 29.7 | 1.2 | 2.3 | N | 93 | 30.168 | 0.38 |
| 75 minutes ago | 30.2 | 2.3 | 3.5 | N | 93 | 30.167 | 0.35 |
| 90 minutes ago | 30.2 | 2.3 | 2.3 | N | 93 | 30.163 | 0.31 |
| 105 minutes ago | 30.3 | 4.6 | 5.8 | N | 93 | 30.153 | 0.28 |
| 120 minutes ago | 30.4 | 4.6 | 5.8 | N | 93 | 30.145 | 0.25 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.45 in (0.07 in last hour) | Today | 0 day(s) since last rain on 06-Mar-2026 9:48pm |
| Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
| Month | 0.64 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.93 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 12:33am | Max > 86 °F | 0 day(s) |
| Yest. | 69.2 °F at 1:47pm | Max > 77 °F | 0 day(s) |
| Month | 70.3 °F on 02-Mar-2026 | Warmest day | 60.4 °F on 05-Mar-2026 |
| Year | 72.0 °F on 28-Feb-2026 | Warmest night | 49.1 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.7 °F at 9:39pm | Min < 32 °F | 1 day(s) |
| Yest. | 39.0 °F at 4:46am | Min < 5 °F | 0 day(s) |
| Month | 27.7 °F on 06-Mar-2026 | Coldest day | 32.5 °F on 06-Mar-2026 |
| Year | 1.6 °F on 26-Jan-2026 | Coldest night | 39.0 °F on 04-Mar-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.187 inHg at 9:47pm | Today | 20.5 °F at 5:51pm |
| Yest. | 29.837 inHg at 12:03am | Yest. | 35.7 °F at 6:03am |
| Month | 30.263 inHg on 03-Mar-2026 | Month | 20.5 °F on 06-Mar-2026 |
| Year | 30.549 inHg on 04-Feb-2026 | Year | -8.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.45 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.64 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 26 W/m2 at 12:54pm | Today | 0.0 index at 12:00am |
| Yest. | 828.0 W/m2 at 1:36pm | Yest. | 5.5 index at 10:51am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NNW at 1:18pm | |
| Yest. | 28.0 mph at 7:24pm | |
| Month | 27.0 mph on 05-Mar-2026 | |
| Year | 48.3 mph on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.4 mph NE at 12:41pm | |
| Yest. | 22.2 mph at 7:17pm | |
| Month | 22.2 mph on 05-Mar-2026 | |
| Year | 38.9 mph on 26-Feb-2026 | |
| WIND RUN | ||
| Today | 99.17 miles | |
| Month | 498.83 miles | |
| Year | 7443.61 miles | |


