Trends as of 26-Apr-2026 at 8:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 3.5 | 4.6 | ENE | 82 | 29.823 | 0.00 |
| 5 minutes ago | 38.8 | 2.3 | 3.5 | ENE | 82 | 29.824 | 0.00 |
| 10 minutes ago | 38.8 | 2.3 | 3.5 | ENE | 82 | 29.830 | 0.00 |
| 15 minutes ago | 38.7 | 1.2 | 1.2 | ENE | 82 | 29.827 | 0.00 |
| 20 minutes ago | 38.6 | 3.5 | 4.6 | NE | 83 | 29.829 | 0.00 |
| 30 minutes ago | 38.5 | 2.3 | 3.5 | NE | 83 | 29.834 | 0.00 |
| 45 minutes ago | 38.2 | 3.5 | 4.6 | NE | 83 | 29.833 | 0.00 |
| 60 minutes ago | 38.0 | 3.5 | 3.5 | N | 84 | 29.839 | 0.00 |
| 75 minutes ago | 37.9 | 3.5 | 3.5 | NNW | 84 | 29.840 | 0.00 |
| 90 minutes ago | 37.8 | 2.3 | 4.6 | N | 84 | 29.842 | 0.00 |
| 105 minutes ago | 37.7 | 4.6 | 4.6 | NNW | 84 | 29.837 | 0.00 |
| 120 minutes ago | 37.5 | 3.5 | 3.5 | NE | 84 | 29.846 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 17-Apr-2026 8:56pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.23 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.51 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 50.2 °F at 1:24pm | Max > 77 °F | 4 day(s) |
| Month | 83.7 °F on 22-Apr-2026 | Warmest day | 74.1 °F on 21-Apr-2026 |
| Year | 87.6 °F on 25-Mar-2026 | Warmest night | 66.0 °F on 22-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.2 °F at 12:56am | Min < 32 °F | 2 day(s) |
| Yest. | 32.8 °F at 6:05am | Min < 5 °F | 0 day(s) |
| Month | 28.1 °F on 18-Apr-2026 | Coldest day | 34.2 °F on 17-Apr-2026 |
| Year | 1.6 °F on 26-Jan-2026 | Coldest night | 30.5 °F on 18-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.941 inHg at 12:00am | Today | 31.9 °F at 1:35am |
| Yest. | 29.991 inHg at 6:50am | Yest. | 26.3 °F at 6:00am |
| Month | 30.451 inHg on 05-Apr-2026 | Month | 20.0 °F on 18-Apr-2026 |
| Year | 30.637 inHg on 27-Mar-2026 | Year | -8.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 58 W/m2 at 7:46am | Today | 1.5 index at 7:59am |
| Yest. | 1100.0 W/m2 at 1:23pm | Yest. | 7.3 index at 11:45am |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 mph ENE | |
| Gust | 4.0 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNE at 1:35am | |
| Yest. | 12.0 mph at 1:24pm | |
| Month | 50.9 mph on 03-Apr-2026 | |
| Year | 55.2 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph NW at 1:35am | |
| Yest. | 9.0 mph at 5:17am | |
| Month | 33.6 mph on 03-Apr-2026 | |
| Year | 39.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 22.89 miles | |
| Month | 2583.76 miles | |
| Year | 13560.63 miles | |


