Trends as of 09-Jun-2026 at 11:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.2 | 1.2 | 2.3 | WSW | 28 | 29.878 | 0.00 |
| 5 minutes ago | 67.6 | 1.2 | 2.3 | WSW | 28 | 29.877 | 0.00 |
| 10 minutes ago | 67.5 | 0.0 | 0.0 | WSW | 28 | 29.876 | 0.00 |
| 15 minutes ago | 67.3 | 0.0 | 1.2 | WSW | 28 | 29.873 | 0.00 |
| 20 minutes ago | 67.9 | 0.0 | 0.0 | WSW | 28 | 29.872 | 0.00 |
| 30 minutes ago | 68.3 | 0.0 | 0.0 | WSW | 28 | 29.871 | 0.00 |
| 45 minutes ago | 69.9 | 1.2 | 3.5 | WSW | 27 | 29.872 | 0.00 |
| 60 minutes ago | 70.8 | 1.2 | 2.3 | WSW | 26 | 29.870 | 0.00 |
| 75 minutes ago | 71.0 | 4.6 | 5.8 | W | 26 | 29.868 | 0.00 |
| 90 minutes ago | 70.8 | 2.3 | 3.5 | WNW | 27 | 29.864 | 0.00 |
| 105 minutes ago | 72.4 | 1.2 | 2.3 | WSW | 28 | 29.859 | 0.00 |
| 120 minutes ago | 71.8 | 2.3 | 3.5 | W | 34 | 29.855 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 08-Jun-2026 3:59pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 2.47 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.19 in (26 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.0 °F at 4:37pm | Max > 86 °F | 3 day(s) |
| Yest. | 77.5 °F at 2:07pm | Max > 77 °F | 5 day(s) |
| Month | 91.2 °F on 06-Jun-2026 | Warmest day | 81.9 °F on 07-Jun-2026 |
| Year | 91.2 °F on 06-Jun-2026 | Warmest night | 73.9 °F on 07-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.0 °F at 4:39am | Min < 32 °F | 0 day(s) |
| Yest. | 61.3 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 52.3 °F on 02-Jun-2026 | Coldest day | 66.6 °F on 02-Jun-2026 |
| Year | 1.6 °F on 26-Jan-2026 | Coldest night | 58.5 °F on 02-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.077 inHg at 12:10am | Today | 55.1 °F at 4:39am |
| Yest. | 30.152 inHg at 9:58am | Yest. | 61.3 °F at 11:59pm |
| Month | 30.354 inHg on 02-Jun-2026 | Month | 52.3 °F on 02-Jun-2026 |
| Year | 30.637 inHg on 27-Mar-2026 | Year | -8.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1151 W/m2 at 1:39pm | Today | 6.9 index at 11:05am |
| Yest. | 1141.0 W/m2 at 1:14pm | Yest. | 6.8 index at 11:03am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph N at 4:32pm | |
| Yest. | 21.0 mph at 3:06pm | |
| Month | 31.1 mph on 06-Jun-2026 | |
| Year | 55.2 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 mph N at 4:32pm | |
| Yest. | 17.5 mph at 2:52pm | |
| Month | 21.4 mph on 06-Jun-2026 | |
| Year | 39.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 81.17 miles | |
| Month | 2954.68 miles | |
| Year | 16877.96 miles | |


