Trends as of 09-Aug-2026 at 7:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.6 | 0.0 | 0.0 | NE | 28 | 30.141 | 0.00 |
| 5 minutes ago | 82.2 | 0.0 | 0.0 | NE | 30 | 30.140 | 0.00 |
| 10 minutes ago | 81.8 | 0.0 | 0.0 | NE | 30 | 30.140 | 0.00 |
| 15 minutes ago | 82.0 | 0.0 | 0.0 | NE | 32 | 30.138 | 0.00 |
| 20 minutes ago | 81.6 | 0.0 | 0.0 | NE | 30 | 30.139 | 0.00 |
| 30 minutes ago | 83.8 | 0.0 | 0.0 | NE | 28 | 30.141 | 0.00 |
| 45 minutes ago | 83.4 | 2.3 | 3.5 | N | 28 | 30.141 | 0.00 |
| 60 minutes ago | 80.6 | 4.6 | 8.1 | N | 30 | 30.140 | 0.00 |
| 75 minutes ago | 86.2 | 9.2 | 11.5 | N | 24 | 30.146 | 0.00 |
| 90 minutes ago | 84.7 | 8.1 | 11.5 | N | 26 | 30.151 | 0.00 |
| 105 minutes ago | 86.6 | 4.6 | 9.2 | NNW | 26 | 30.158 | 0.00 |
| 120 minutes ago | 86.2 | 4.6 | 5.8 | N | 24 | 30.160 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 31-Jul-2026 6:20pm |
| Yest. | 0.00 in | Week | 0.40 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.08 in (25 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.9 °F at 12:31pm | Max > 86 °F | 5 day(s) |
| Yest. | 80.9 °F at 4:31pm | Max > 77 °F | 6 day(s) |
| Month | 99.9 °F on 02-Aug-2026 | Warmest day | 89.9 °F on 02-Aug-2026 |
| Year | 99.9 °F on 02-Aug-2026 | Warmest night | 82.4 °F on 03-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.9 °F at 5:26am | Min < 32 °F | 0 day(s) |
| Yest. | 50.4 °F at 6:16am | Min < 5 °F | 0 day(s) |
| Month | 50.4 °F on 05-Aug-2026 | Coldest day | 62.3 °F on 04-Aug-2026 |
| Year | 1.6 °F on 26-Jan-2026 | Coldest night | 59.0 °F on 05-Aug-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.233 inHg at 12:21am | Today | 58.9 °F at 5:26am |
| Yest. | 30.253 inHg at 11:56am | Yest. | 50.4 °F at 6:16am |
| Month | 30.405 inHg on 01-Aug-2026 | Month | 50.4 °F on 05-Aug-2026 |
| Year | 30.637 inHg on 27-Mar-2026 | Year | -8.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 236 W/m2 at 4:19pm | Today | 2.1 index at 4:10pm |
| Yest. | 512.0 W/m2 at 12:29pm | Yest. | 6.6 index at 10:44am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNE at 5:38pm | |
| Yest. | 13.0 mph at 9:06am | |
| Month | 29.0 mph on 03-Aug-2026 | |
| Year | 55.2 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph N at 5:52pm | |
| Yest. | 6.8 mph at 8:46am | |
| Month | 17.6 mph on 03-Aug-2026 | |
| Year | 39.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 23.06 miles | |
| Month | 358.93 miles | |
| Year | 19931.26 miles | |


