Trends as of 13-Sep-2025 at 9:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 57.1 | 0.0 | 0.0 | WSW | 80 | 30.102 | 0.01 |
5 minutes ago | 57.2 | 0.0 | 0.0 | WSW | 80 | 30.101 | 0.01 |
10 minutes ago | 57.1 | 0.0 | 0.0 | WSW | 81 | 30.106 | 0.01 |
15 minutes ago | 56.9 | 0.0 | 0.0 | WSW | 82 | 30.105 | 0.01 |
20 minutes ago | 56.6 | 0.0 | 1.2 | WSW | 83 | 30.108 | 0.01 |
30 minutes ago | 56.7 | 0.0 | 1.2 | W | 83 | 30.111 | 0.01 |
45 minutes ago | 56.9 | 0.0 | 0.0 | WNW | 82 | 30.109 | 0.01 |
60 minutes ago | 57.6 | 0.0 | 0.0 | NW | 81 | 30.101 | 0.01 |
75 minutes ago | 57.8 | 0.0 | 0.0 | W | 79 | 30.090 | 0.01 |
90 minutes ago | 58.3 | 0.0 | 0.0 | NW | 78 | 30.083 | 0.01 |
105 minutes ago | 58.5 | 0.0 | 0.0 | NW | 77 | 30.083 | 0.01 |
120 minutes ago | 59.1 | 3.5 | 4.6 | NW | 75 | 30.088 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 13-Sep-2025 6:13pm |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.10 in (4 rain day(s) this month) | Month | 0.00 in last month. |
Year | 8.38 in (46 rain day(s) this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.1 °F at 1:39pm | Max > 86 °F | 3 day(s) |
Yest. | 79.8 °F at 11:45am | Max > 77 °F | 10 day(s) |
Month | 87.6 °F on 10-Sep-2025 | Warmest day | 77.0 °F on 08-Sep-2025 |
Year | 97.3 °F on 09-Jul-2025 | Warmest night | 71.8 °F on 11-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.4 °F at 7:46am | Min < 32 °F | 0 day(s) |
Yest. | 61.2 °F at 2:44am | Min < 5 °F | 0 day(s) |
Month | 48.6 °F on 06-Sep-2025 | Coldest day | 64.8 °F on 13-Sep-2025 |
Year | 48.6 °F on 06-Sep-2025 | Coldest night | 63.4 °F on 10-Sep-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.157 inHg at 10:07am | Today | 55.4 °F at 7:46am |
Yest. | 30.195 inHg at 12:09am | Yest. | 61.2 °F at 2:44am |
Month | 30.448 inHg on 01-Sep-2025 | Month | 43.3 °F on 06-Sep-2025 |
Year | 30.484 inHg on 22-Aug-2025 | Year | 43.3 °F on 06-Sep-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.10 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 981 W/m2 at 1:37pm | Today | 4.7 index at 10:41am |
Yest. | 874.0 W/m2 at 11:40am | Yest. | 2.6 index at 10:27am |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NNE at 2:38pm | |
Yest. | 28.0 mph at 2:15pm | |
Month | 30.0 mph on 02-Sep-2025 | |
Year | 39.1 mph on 06-Jul-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph N at 3:28pm | |
Yest. | 15.9 mph at 2:14pm | |
Month | 21.9 mph on 02-Sep-2025 | |
Year | 28.3 mph on 06-Jul-2025 | |
WIND RUN | ||
Today | 31.05 miles | |
Month | 622.00 miles | |
Year | 4485.65 miles |