Trends as of 06-Feb-2012 at 4:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.2 | 3.5 | 3.5 | N | 46 | 30.259 | 0.00 |
| 5 minutes ago | 34.3 | 4.6 | 5.8 | N | 46 | 30.260 | 0.00 |
| 10 minutes ago | 34.4 | 3.5 | 5.8 | N | 47 | 30.262 | 0.00 |
| 15 minutes ago | 34.3 | 3.5 | 4.6 | N | 46 | 30.260 | 0.00 |
| 20 minutes ago | 34.3 | 3.5 | 3.5 | N | 45 | 30.257 | 0.00 |
| 30 minutes ago | 34.5 | 2.3 | 3.5 | NNW | 44 | 30.259 | 0.00 |
| 45 minutes ago | 34.4 | 5.8 | 9.2 | NNW | 44 | 30.250 | 0.00 |
| 60 minutes ago | 34.4 | 3.5 | 4.6 | NNW | 44 | 30.252 | 0.00 |
| 75 minutes ago | 34.1 | 5.8 | 6.9 | N | 44 | 30.249 | 0.00 |
| 90 minutes ago | 33.7 | 6.9 | 10.4 | N | 43 | 30.248 | 0.00 |
| 105 minutes ago | 33.6 | 6.9 | 11.5 | NNW | 45 | 30.243 | 0.00 |
| 120 minutes ago | 33.6 | 5.8 | 10.4 | N | 46 | 30.238 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 04-Feb-2012 1:10am |
| Yest. | 0.00 in | Week | 1.551 in over last 7 days. |
| Month | 1.55 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.92 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.0 °F at 11:30am | Max > 86 °F | 0 day(s) |
| Yest. | 35.8 °F at 2:25pm | Max > 77 °F | 0 day(s) |
| Month | 53.1 °F on 01-Feb-2012 | Warmest day | 45.3 °F on 01-Feb-2012 |
| Year | 66.6 °F on 05-Jan-2012 | Warmest night | 36.7 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.5 °F at 12:45am | Min < 32 °F | 6 day(s) |
| Yest. | 15.9 °F at 4:46am | Min < 5 °F | 0 day(s) |
| Month | 15.9 °F on 05-Feb-2012 | Coldest day | 27.3 °F on 03-Feb-2012 |
| Year | 6.4 °F on 11-Jan-2012 | Coldest night | 19.5 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.359 inHg at 12:00am | Today | 13.6 °F at 2:54am |
| Yest. | 30.565 inHg at 12:22am | Yest. | 9.2 °F at 3:44am |
| Month | 30.601 inHg on 04-Feb-2012 | Month | 9.2 °F on 05-Feb-2012 |
| Year | 30.794 inHg on 02-Jan-2012 | Year | -4.4 °F on 11-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.050 in | Yest. | 0.00 in |
| Month | 0.23 in | Month | 1.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 454 W/m2 at 11:20am | Today | 2.4 index at 11:10am |
| Yest. | 619.0 W/m2 at 12:06pm | Yest. | 3.4 index at 11:48am |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.0 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph N at 1:21pm | |
| Yest. | 14.0 mph at 3:53pm | |
| Month | 34.5 mph on 02-Feb-2012 | |
| Year | 48.3 mph on 20-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph N at 1:38pm | |
| Yest. | 11.6 mph at 3:54pm | |
| Month | 24.0 mph on 02-Feb-2012 | |
| Year | 39.8 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 64.73 miles | |
| Month | 732.64 miles | |
| Year | 5115.29 miles | |


