Trends as of 29-Dec-2025 at 8:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.4 | 1.2 | 2.3 | S | 47 | 30.422 | 0.00 |
| 5 minutes ago | 25.6 | 1.2 | 2.3 | S | 48 | 30.422 | 0.00 |
| 10 minutes ago | 25.1 | 2.3 | 3.5 | S | 48 | 30.422 | 0.00 |
| 15 minutes ago | 24.3 | 2.3 | 3.5 | SW | 49 | 30.426 | 0.00 |
| 20 minutes ago | 23.5 | 0.0 | 0.0 | WSW | 49 | 30.431 | 0.00 |
| 30 minutes ago | 22.6 | 0.0 | 0.0 | N | 51 | 30.432 | 0.00 |
| 45 minutes ago | 20.6 | 1.2 | 2.3 | NNW | 55 | 30.430 | 0.00 |
| 60 minutes ago | 20.0 | 0.0 | 0.0 | WSW | 53 | 30.431 | 0.00 |
| 75 minutes ago | 20.2 | 2.3 | 3.5 | WSW | 49 | 30.430 | 0.00 |
| 90 minutes ago | 20.6 | 0.0 | 1.2 | WSW | 48 | 30.430 | 0.00 |
| 105 minutes ago | 20.3 | 1.2 | 1.2 | WSW | 48 | 30.425 | 0.00 |
| 120 minutes ago | 18.9 | 1.2 | 2.3 | WSW | 48 | 30.420 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 28-Dec-2025 11:37am |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.47 in (6 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 11.09 in (65 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.5 °F at 8:49am | Max > 86 °F | 0 day(s) |
| Yest. | 40.7 °F at 12:00am | Max > 77 °F | 0 day(s) |
| Month | 74.2 °F on 22-Dec-2025 | Warmest day | 66.3 °F on 22-Dec-2025 |
| Year | 97.3 °F on 09-Jul-2025 | Warmest night | 58.8 °F on 20-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.8 °F at 6:47am | Min < 32 °F | 11 day(s) |
| Yest. | 14.9 °F at 7:08am | Min < 5 °F | 0 day(s) |
| Month | 13.6 °F on 01-Dec-2025 | Coldest day | 27.7 °F on 03-Dec-2025 |
| Year | 13.1 °F on 30-Nov-2025 | Coldest night | 18.1 °F on 01-Dec-2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.433 inHg at 7:51am | Today | 15.5 °F at 1:35am |
| Yest. | 30.362 inHg at 11:48pm | Yest. | 6.0 °F at 7:08am |
| Month | 30.433 inHg on 29-Dec-2025 | Month | 6.0 °F on 28-Dec-2025 |
| Year | 30.599 inHg on 28-Oct-2025 | Year | 6.0 °F on 28-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 190 W/m2 at 8:49am | Today | 1.8 index at 8:39am |
| Yest. | 471.0 W/m2 at 12:30pm | Yest. | 2.8 index at 10:23am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph S | |
| Gust | 1.0 mph S | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 12:07am | |
| Yest. | 52.0 mph at 1:16pm | |
| Month | 64.1 mph on 17-Dec-2025 | |
| Year | 64.1 mph on 17-Dec-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph W at 4:58am | |
| Yest. | 34.7 mph at 2:54pm | |
| Month | 43.4 mph on 17-Dec-2025 | |
| Year | 43.4 mph on 17-Dec-2025 | |
| WIND RUN | ||
| Today | 12.57 miles | |
| Month | 3394.76 miles | |
| Year | 13152.97 miles | |


