Current Year Records Data collected since 01/01/2021 |
||
Temperature Records |
||
Highest Temperature | 62.4°F | 1/13/2021 |
Lowest Temperature | 20.0°F | 1/15/2021 |
Highest Heat Index | 57.9°F | 1/13/2021 |
Lowest Wind Chill | 9.3°F | 1/15/2021 |
Warmest Day (6am - 6pm) | 56.1F on: Jan 13 2021 | 12/31/1969 |
Warmest Night (6pm - 6am) | 48.4F on: Jan 13 2021 | 12/31/1969 |
Coldest Day (6am - 6pm) | 28.9F on: Jan 09 2021 | 12/31/1969 |
Coldest Night (6pm - 6am) | 22.8F on: Jan 15 2021 | 12/31/1969 |
Wind Records |
||
Maximum Wind Gust | 60.0 mph | 1/14/2021 |
Highest Average Speed | 48.5 mph | 1/14/2021 |
Highest Daily Wind Run | 396.6 miles | 1/14/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.02 in | 1/9/2021 |
Highest Precipitation Rate | 0.000 in/min | 1/9/2021 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/9/2021 |
Consecutive Days Without Precipitation | 10 Days | Ending: 1/9/2021 |
Humidity Records |
||
Highest Humidity | 93% | 1/10/2021 |
Lowest Humidity | 12% | 1/12/2021 |
Highest Dewpoint | 30.4°F | 1/13/2021 |
Lowest Dewpoint | -3.1°F | 1/12/2021 |
Barometer Records |
||
Highest Barormeter | 30.437 inHg | 1/10/2021 |
Lowest Barometer | 29.598 inHg | 1/13/2021 |
Sun Records |
||
Highest Solar Radiation | 610.0 W/m² | 1/7/2021 |
Highest UV | 4.4 | 1/7/2021 |