Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 66.6°F | 1/5/2012 |
| Lowest Temperature | 6.4°F | 1/11/2012 |
| Highest Heat Index | 66.6°F | 1/5/2012 |
| Lowest Wind Chill | -4.4°F | 1/11/2012 |
| Warmest Day (6am - 6pm) | 59.4F | 1/5/2012 |
| Warmest Night (6pm - 6am) | 53.2F | 1/6/2012 |
| Coldest Day (6am - 6pm) | 20.1F | 1/11/2012 |
| Coldest Night (6pm - 6am) | 16.2F | 1/12/2012 |
Wind Records |
||
| Maximum Wind Gust | 48.3 mph | 1/20/2012 |
| Highest Average Speed | 39.8 mph | 1/22/2012 |
| Highest Daily Wind Run | 322.0 miles | 1/12/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.15 in | 2/3/2012 |
| Highest Precipitation Rate | 0.016 in/min | 2/3/2012 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 1/7/2012 |
Humidity Records |
||
| Highest Humidity | 96% | 2/4/2012 |
| Lowest Humidity | 7% | 1/4/2012 |
| Highest Dewpoint | 31.6°F | 1/21/2012 |
| Lowest Dewpoint | -12.1°F | 1/28/2012 |
Barometer Records |
||
| Highest Barormeter | 30.794 inHg | 1/2/2012 |
| Lowest Barometer | 29.146 inHg | 1/21/2012 |
Sun Records |
||
| Highest Solar Radiation | 923.0 W/m² | 2/4/2012 |
| Highest UV | 3.6 | 1/26/2012 |

