All-Time Records Data collected since 07/01/2008 |
||
Temperature Records |
||
| Highest Temperature | 97.5°F | 8/1/2008 |
| Lowest Temperature | -13.9°F | 2/2/2011 |
| Highest Heat Index | 93.2°F | 8/1/2008 |
| Lowest Wind Chill | -23.8°F | 2/1/2011 |
| Warmest Day (6am - 6pm) | 94.5 F | 8/1/2008 |
| Warmest Night (6pm - 6am) | 81.3F | 8/2/2008 |
| Coldest Day (6am - 6pm) | -4.9F | 2/1/2011 |
| Coldest Night (6pm - 6am) | -9.4F | 2/2/2011 |
Wind Records |
||
| Maximum Wind Gust | 66.0 mph | 12/29/2011 |
| Highest Average Speed | 48.5 mph | 12/29/2011 |
| Highest Daily Wind Run | 465.1 miles | 3/31/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.16 in | 4/18/2009 |
| Highest Monthly Precipitation | 5.5 in | 4/2009 |
| Highest Precipitation Rate | 0.394 in/min | 8/17/2009 |
| Consecutive Days With Precipitation | 8 Days | Ending: 11/17/2010 |
| Consecutive Days Without Precipitation | 93 Days | Ending: 1/29/2010 |
Humidity Records |
||
| Highest Humidity | 96% | 8/16/2008 |
| Lowest Humidity | 3% | 11/25/2008 |
| Highest Dew Point | 67.3°F | 7/8/2011 |
| Lowest Dew Point | -32.4°F | 11/25/2008 |
Barometer Records |
||
| Highest Barometer | 31.007 inHg | 2/2/2011 |
| Lowest Barometer | 0.000 inHg | 0/0/0 |
Sun Records |
||
| Highest Solar Radiation | 1359.0 W/m² | 5/13/2010 |
| Highest UV | 14.4 | 7/28/2008 |

