All-Time Records Data collected since 07/01/2008  | 
	||
Temperature Records  | 
	||
| Highest Temperature | 97.3°F | 7/9/2025 | 
| Lowest Temperature | 24.2°F | 10/29/2025 | 
| Highest Heat Index | 93.2°F | 7/9/2025 | 
| Lowest Wind Chill | 21.6°F | 10/29/2025 | 
| Warmest Day (6am - 6pm) | 94.1 F on: Jul 09 2025 | 1/1/1970 | 
| Warmest Night (6pm - 6am) | 81.5F on: Jul 10 2025 | 1/1/1970 | 
| Coldest Day (6am - 6pm) | 40.0F on: Oct 31 2025 | 1/1/1970 | 
| Coldest Night (6pm - 6am) | 29.7F on: Oct 29 2025 | 1/1/1970 | 
Wind Records  | 
	||
| Maximum Wind Gust | 45.0 mph | 10/20/2025 | 
| Highest Average Speed | 35.4 mph | 10/20/2025 | 
| Highest Daily Wind Run | 217.8 miles | 10/20/2025 | 
Precipitation Records  | 
	||
| Highest Daily Precipitation | 1.07 in | 9/23/2025 | 
| Highest Monthly Precipitation | 1.9 in | 7/2025 | 
| Highest Precipitation Rate | 0.067 in/min | 8/27/2025 | 
| Consecutive Days With Precipitation | 9 Days | Ending: 8/30/2025 | 
| Consecutive Days Without Precipitation | 20 Days | Ending: 8/23/2025 | 
Humidity Records  | 
	||
| Highest Humidity | 95% | 7/17/2025 | 
| Lowest Humidity | 10% | 8/5/2025 | 
| Highest Dew Point | 66.7°F | 8/27/2025 | 
| Lowest Dew Point | 11.5°F | 10/28/2025 | 
Barometer Records  | 
	||
| Highest Barometer | 30.599 inHg | 10/28/2025 | 
| Lowest Barometer | 29.675 inHg | 10/4/2025 | 
Sun Records  | 
	||
| Highest Solar Radiation | 1267.0 W/m² | 7/4/2025 | 
| Highest UV | 9.8 | 7/4/2025 | 

