All-Time Records Data collected since 07/01/2008 |
||
Temperature Records |
||
Highest Temperature | 97.3°F | 7/9/2025 |
Lowest Temperature | 48.6°F | 9/6/2025 |
Highest Heat Index | 93.2°F | 7/9/2025 |
Lowest Wind Chill | 43.3°F | 9/6/2025 |
Warmest Day (6am - 6pm) | 94.1 F on: Jul 09 2025 | 1/1/1970 |
Warmest Night (6pm - 6am) | 81.5F on: Jul 10 2025 | 1/1/1970 |
Coldest Day (6am - 6pm) | 64.4F on: Aug 25 2025 | 1/1/1970 |
Coldest Night (6pm - 6am) | 58.6F on: Aug 31 2025 | 1/1/1970 |
Wind Records |
||
Maximum Wind Gust | 39.1 mph | 7/6/2025 |
Highest Average Speed | 28.3 mph | 7/6/2025 |
Highest Daily Wind Run | 133.4 miles | 7/11/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.30 in | 8/26/2025 |
Highest Monthly Precipitation | 1.9 in | 7/2025 |
Highest Precipitation Rate | 0.067 in/min | 8/27/2025 |
Consecutive Days With Precipitation | 9 Days | Ending: 8/30/2025 |
Consecutive Days Without Precipitation | 20 Days | Ending: 8/23/2025 |
Humidity Records |
||
Highest Humidity | 95% | 7/17/2025 |
Lowest Humidity | 10% | 8/5/2025 |
Highest Dew Point | 66.7°F | 8/27/2025 |
Lowest Dew Point | 21.6°F | 8/6/2025 |
Barometer Records |
||
Highest Barometer | 30.484 inHg | 8/22/2025 |
Lowest Barometer | 29.926 inHg | 7/3/2025 |
Sun Records |
||
Highest Solar Radiation | 1267.0 W/m² | 7/4/2025 |
Highest UV | 9.8 | 7/4/2025 |