All-Time Records Data collected since 07/01/2008 |
||
Temperature Records |
||
| Highest Temperature | 97.3°F | 7/9/2025 |
| Lowest Temperature | 13.1°F | 11/30/2025 |
| Highest Heat Index | 93.2°F | 7/9/2025 |
| Lowest Wind Chill | 6.0°F | 12/28/2025 |
| Warmest Day (6am - 6pm) | 94.1 F on: Jul 09 2025 | 1/1/1970 |
| Warmest Night (6pm - 6am) | 81.5F on: Jul 10 2025 | 1/1/1970 |
| Coldest Day (6am - 6pm) | 19.8F on: Nov 30 2025 | 1/1/1970 |
| Coldest Night (6pm - 6am) | 16.7F on: Nov 30 2025 | 1/1/1970 |
Wind Records |
||
| Maximum Wind Gust | 64.1 mph | 12/17/2025 |
| Highest Average Speed | 43.4 mph | 12/17/2025 |
| Highest Daily Wind Run | 247.8 miles | 12/18/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.07 in | 9/23/2025 |
| Highest Monthly Precipitation | 1.9 in | 7/2025 |
| Highest Precipitation Rate | 0.067 in/min | 8/27/2025 |
| Consecutive Days With Precipitation | 9 Days | Ending: 8/30/2025 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 11/20/2025 |
Humidity Records |
||
| Highest Humidity | 98% | 12/3/2025 |
| Lowest Humidity | 9% | 12/15/2025 |
| Highest Dew Point | 66.7°F | 8/27/2025 |
| Lowest Dew Point | -1.8°F | 12/18/2025 |
Barometer Records |
||
| Highest Barometer | 30.599 inHg | 10/28/2025 |
| Lowest Barometer | 29.471 inHg | 12/17/2025 |
Sun Records |
||
| Highest Solar Radiation | 1267.0 W/m² | 7/4/2025 |
| Highest UV | 9.8 | 7/4/2025 |

