All-Time Records Data collected since 07/01/2008 |
||
Temperature Records |
||
Highest Temperature | 101.8°F | 6/28/2018 |
Lowest Temperature | -13.9°F | 2/2/2011 |
Highest Heat Index | 95.9°F | 6/28/2018 |
Lowest Wind Chill | -23.1°F | 2/1/2011 |
Warmest Day (6am - 6pm) | 97.5 F on: Jul 19 2019 | 12/31/1969 |
Warmest Night (6pm - 6am) | 82.0F on: Jun 24 2012 | 12/31/1969 |
Coldest Day (6am - 6pm) | -2.6F on: Feb 01 2011 | 12/31/1969 |
Coldest Night (6pm - 6am) | -9.4F on: Feb 02 2011 | 12/31/1969 |
Wind Records |
||
Maximum Wind Gust | 73.6 mph | 10/16/2012 |
Highest Average Speed | 51.8 mph | 10/16/2012 |
Highest Daily Wind Run | 396.6 miles | 1/14/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 2.40 in | 7/30/2014 |
Highest Monthly Precipitation | 1.0 in | 11/2020 |
Highest Precipitation Rate | 0.008 in/min | 10/25/2020 |
Consecutive Days With Precipitation | 5 Days | Ending: 12/15/2020 |
Consecutive Days Without Precipitation | 31 Days | Ending: 10/18/2020 |
Humidity Records |
||
Highest Humidity | 100% | 9/10/2020 |
Lowest Humidity | 0% | 7/26/2020 |
Highest Dew Point | 69.8°F | 7/31/2012 |
Lowest Dew Point | -35.0°F | 3/19/2013 |
Barometer Records |
||
Highest Barometer | 31.007 inHg | 2/2/2011 |
Lowest Barometer | 28.863 inHg | 3/13/2019 |
Sun Records |
||
Highest Solar Radiation | 1181.0 W/m² | 8/12/2020 |
Highest UV | 11.8 | 8/2/2020 |