There are no active watches, warnings or advisories for Jefferson (Colorado).
| This afternoon Snow |
Tonight Snow |
Tuesday Partly Cloudy |
Tuesday night ![]() Partly Cloudy Cold! |
Wednesday Mostly Sunny |
Wednesday night Mix |
Thursday Partly Cloudy |
Thursday night Partly Cloudy |
Friday Mostly Sunny |
|
METRIC |
IMPERIAL
|
Updated: 02/06/2012 @ 3:15:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season October 1st to September 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Late Afternoon & Tonight | |||||||||||||
|
|||||||||||||
| Version 5.03 09-Apr-2010 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |











