Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 27% |
| Average dewpoint | 9.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 52.9°F on day 01 at time 13:52 |
| Minimum temperature | 31.1°F on day 01 at time 07:04 |
| Maximum humidity | 41% on day 01 at time 07:07 |
| Minimum humidity | 14% on day 01 at time 14:21 |
| Maximum pressure | 30.152 in. on day 01 at time 09:34 |
| Minimum pressure | 30.007 in. on day 01 at time 23:48 |
| Maximum windspeed | 12.7 mph on day 01 at time 18:23 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on day 01 at time 11:31 |
| Maximum heat index | 52.9°F on day 01 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 47% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:54 |
| Maximum temperature | 44.9°F on day 02 at time 13:02 |
| Minimum temperature | 29.3°F on day 02 at time 00:00 |
| Maximum humidity | 90% on day 02 at time 23:56 |
| Minimum humidity | 23% on day 02 at time 12:12 |
| Maximum pressure | 30.088 in. on day 02 at time 00:00 |
| Minimum pressure | 29.875 in. on day 02 at time 13:38 |
| Maximum windspeed | 23.0 mph on day 02 at time 17:39 |
| Maximum gust speed | 34.5 mph from 045 °( NE) on day 02 at time 17:33 |
| Maximum heat index | 44.9°F on day 02 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 89% |
| Average dewpoint | 24.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 11.8 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 21:44 |
| Maximum temperature | 29.3°F on day 03 at time 00:01 |
| Minimum temperature | 25.9°F on day 03 at time 00:00 |
| Maximum humidity | 90% on day 03 at time 23:31 |
| Minimum humidity | 84% on day 03 at time 13:54 |
| Maximum pressure | 30.513 in. on day 03 at time 23:57 |
| Minimum pressure | 30.088 in. on day 03 at time 00:01 |
| Maximum windspeed | 19.6 mph on day 03 at time 10:14 |
| Maximum gust speed | 28.8 mph from 00 °( N ) on day 03 at time 01:06 |
| Maximum heat index | 29.3°F on day 03 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 80% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 1.92 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 01:11 |
| Maximum temperature | 32.8°F on day 04 at time 14:07 |
| Minimum temperature | 18.9°F on day 04 at time 00:00 |
| Maximum humidity | 95% on day 04 at time 02:28 |
| Minimum humidity | 56% on day 04 at time 14:23 |
| Maximum pressure | 30.600 in. on day 04 at time 08:48 |
| Minimum pressure | 30.499 in. on day 04 at time 14:23 |
| Maximum windspeed | 11.5 mph on day 03 at time 00:41 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on day 04 at time 00:38 |
| Maximum heat index | 32.8°F on day 04 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 23.4°F |
| Average humidity | 69% |
| Average dewpoint | 14.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 1.92 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 35.8°F on day 05 at time 14:26 |
| Minimum temperature | 16.0°F on day 05 at time 04:47 |
| Maximum humidity | 83% on day 05 at time 23:29 |
| Minimum humidity | 45% on day 05 at time 15:12 |
| Maximum pressure | 30.565 in. on day 05 at time 00:30 |
| Minimum pressure | 30.356 in. on day 05 at time 23:44 |
| Maximum windspeed | 11.5 mph on day 05 at time 15:55 |
| Maximum gust speed | 13.8 mph from 00 °( N ) on day 05 at time 15:54 |
| Maximum heat index | 35.8°F on day 05 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 30.6°F |
| Average humidity | 62% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.277 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 1.550 in. |
| Rainfall for year | 1.920 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 21:44 |
| Maximum temperature | 52.9°F on day 01 at time 13:52 |
| Minimum temperature | 16.0°F on day 05 at time 04:47 |
| Maximum humidity | 95% on day 04 at time 02:28 |
| Minimum humidity | 14% on day 01 at time 14:21 |
| Maximum pressure | 30.60 in. on day 04 at time 08:48 |
| Minimum pressure | 29.87 in. on day 02 at time 13:38 |
| Maximum windspeed | 23.0 mph from 045°( NE) on day 02 at time 17:39 |
| Maximum gust speed | 34.5 mph from 023°(NNE) on day 02 at time 17:33 |
| Maximum heat index | 52.9°F on day 01 at time 13:52 |
| Avg daily max temp | 39.1°F |
| Avg daily min temp | 24.2°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.9hrs |
ET :0.071 in. |
601.0 W/M² |
3.3 uv |
| 02 02.3hrs |
ET :0.083 in. |
603.0 W/M² |
3.0 uv |
| 03 00.0hrs |
ET :0.024 in. |
299.0 W/M² |
1.7 uv |
| 04 02.8hrs |
ET :0.024 in. |
923.0 W/M² |
3.4 uv |
| 05 04.5hrs |
ET :0.031 in. |
619.0 W/M² |
3.4 uv |
| Sunshine hours month to date 13.4 hrs |
| Sunshine hours year to date 103.2 hrs |
| Daily Rain Totals |
| 00.37 in. on day 2 |
| 01.15 in. on day 3 |
| 00.03 in. on day 4 |