Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 78% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 19:21 |
| Maximum temperature | 50.3°F on day 01 at time 13:03 |
| Minimum temperature | 37.0°F on day 01 at time 06:58 |
| Maximum humidity | 91% on day 01 at time 23:56 |
| Minimum humidity | 56% on day 01 at time 14:00 |
| Maximum pressure | 29.964 in. on day 01 at time 00:23 |
| Minimum pressure | 29.641 in. on day 01 at time 17:05 |
| Maximum windspeed | 10.4 mph on day 01 at time 14:50 |
| Maximum gust speed | 13.8 mph from 352 °( N ) on day 01 at time 15:00 |
| Maximum heat index | 50.3°F on day 01 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 53% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
| Maximum temperature | 71.2°F on day 02 at time 14:47 |
| Minimum temperature | 35.6°F on day 02 at time 06:47 |
| Maximum humidity | 93% on day 02 at time 07:37 |
| Minimum humidity | 16% on day 02 at time 18:46 |
| Maximum pressure | 29.755 in. on day 02 at time 04:50 |
| Minimum pressure | 29.556 in. on day 02 at time 17:32 |
| Maximum windspeed | 15.0 mph on day 02 at time 22:45 |
| Maximum gust speed | 24.2 mph from 019 °(NNE) on day 02 at time 17:33 |
| Maximum heat index | 75.8°F on day 02 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 38% |
| Average dewpoint | 18.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 304° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 51.8°F on day 03 at time 15:00 |
| Minimum temperature | 35.3°F on day 03 at time 07:06 |
| Maximum humidity | 70% on day 03 at time 02:13 |
| Minimum humidity | 22% on day 03 at time 15:01 |
| Maximum pressure | 30.297 in. on day 03 at time 23:57 |
| Minimum pressure | 29.753 in. on day 03 at time 00:02 |
| Maximum windspeed | 32.2 mph on day 03 at time 08:38 |
| Maximum gust speed | 50.6 mph from 328 °(NNW) on day 03 at time 08:58 |
| Maximum heat index | 51.8°F on day 03 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 4 Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 40% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 61.7°F on day 04 at time 15:31 |
| Minimum temperature | 33.6°F on day 04 at time 04:46 |
| Maximum humidity | 69% on day 04 at time 02:41 |
| Minimum humidity | 23% on day 04 at time 17:40 |
| Maximum pressure | 30.439 in. on day 04 at time 23:50 |
| Minimum pressure | 30.271 in. on day 04 at time 16:03 |
| Maximum windspeed | 15.0 mph on day 04 at time 09:29 |
| Maximum gust speed | 19.6 mph from 327 °(NNW) on day 04 at time 09:28 |
| Maximum heat index | 61.7°F on day 04 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Apr 5 Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 40% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 349° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 65.4°F on day 05 at time 16:08 |
| Minimum temperature | 35.8°F on day 05 at time 06:03 |
| Maximum humidity | 67% on day 05 at time 05:53 |
| Minimum humidity | 20% on day 05 at time 17:36 |
| Maximum pressure | 30.449 in. on day 05 at time 08:28 |
| Minimum pressure | 30.268 in. on day 05 at time 18:57 |
| Maximum windspeed | 10.4 mph on day 05 at time 17:33 |
| Maximum gust speed | 13.8 mph from 052 °( NE) on day 05 at time 17:23 |
| Maximum heat index | 65.4°F on day 05 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Apr 6 Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 38% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
| Maximum temperature | 66.7°F on day 06 at time 13:46 |
| Minimum temperature | 40.4°F on day 06 at time 06:35 |
| Maximum humidity | 64% on day 06 at time 23:59 |
| Minimum humidity | 25% on day 06 at time 15:03 |
| Maximum pressure | 30.286 in. on day 06 at time 00:01 |
| Minimum pressure | 30.087 in. on day 06 at time 17:34 |
| Maximum windspeed | 12.7 mph on day 06 at time 19:26 |
| Maximum gust speed | 18.4 mph from 354 °( N ) on day 06 at time 19:52 |
| Maximum heat index | 66.7°F on day 06 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Apr 7 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 47% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 72.2°F on day 07 at time 16:03 |
| Minimum temperature | 34.2°F on day 07 at time 07:16 |
| Maximum humidity | 81% on day 07 at time 05:46 |
| Minimum humidity | 18% on day 07 at time 19:40 |
| Maximum pressure | 30.175 in. on day 07 at time 01:00 |
| Minimum pressure | 29.885 in. on day 07 at time 16:59 |
| Maximum windspeed | 20.7 mph on day 07 at time 17:14 |
| Maximum gust speed | 28.8 mph from 340 °(NNW) on day 07 at time 15:09 |
| Maximum heat index | 76.1°F on day 07 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Apr 8 Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 35% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 69.1°F on day 08 at time 12:17 |
| Minimum temperature | 48.4°F on day 08 at time 23:58 |
| Maximum humidity | 56% on day 08 at time 23:59 |
| Minimum humidity | 22% on day 08 at time 12:36 |
| Maximum pressure | 30.096 in. on day 08 at time 21:53 |
| Minimum pressure | 29.915 in. on day 08 at time 04:34 |
| Maximum windspeed | 21.9 mph on day 08 at time 09:17 |
| Maximum gust speed | 29.9 mph from 352 °( N ) on day 08 at time 09:20 |
| Maximum heat index | 75.1°F on day 08 at time 12:10 |
Click here to toggle the 24 Hour Graph of this day
| Apr 9 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 50% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
| Maximum temperature | 72.6°F on day 09 at time 13:53 |
| Minimum temperature | 40.2°F on day 09 at time 06:23 |
| Maximum humidity | 75% on day 09 at time 04:39 |
| Minimum humidity | 23% on day 09 at time 13:36 |
| Maximum pressure | 30.231 in. on day 09 at time 23:19 |
| Minimum pressure | 30.027 in. on day 09 at time 14:04 |
| Maximum windspeed | 18.4 mph on day 09 at time 15:36 |
| Maximum gust speed | 32.2 mph from 355 °( N ) on day 09 at time 15:34 |
| Maximum heat index | 76.9°F on day 09 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Apr 10 Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 58% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
| Maximum temperature | 62.2°F on day 10 at time 17:00 |
| Minimum temperature | 38.9°F on day 10 at time 06:44 |
| Maximum humidity | 72% on day 10 at time 08:07 |
| Minimum humidity | 44% on day 10 at time 18:13 |
| Maximum pressure | 30.244 in. on day 10 at time 08:07 |
| Minimum pressure | 30.056 in. on day 10 at time 16:55 |
| Maximum windspeed | 12.7 mph on day 10 at time 18:39 |
| Maximum gust speed | 17.3 mph from 032 °(NNE) on day 10 at time 18:37 |
| Maximum heat index | 62.2°F on day 10 at time 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 11 Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 40% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
| Maximum temperature | 78.4°F on day 11 at time 14:08 |
| Minimum temperature | 46.1°F on day 11 at time 03:49 |
| Maximum humidity | 68% on day 11 at time 04:29 |
| Minimum humidity | 20% on day 11 at time 14:14 |
| Maximum pressure | 30.059 in. on day 11 at time 00:01 |
| Minimum pressure | 29.801 in. on day 11 at time 16:39 |
| Maximum windspeed | 20.7 mph on day 11 at time 14:59 |
| Maximum gust speed | 26.5 mph from 354 °( N ) on day 11 at time 17:51 |
| Maximum heat index | 77.8°F on day 11 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Apr 12 Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 27% |
| Average dewpoint | 24.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
| Maximum temperature | 74.0°F on day 12 at time 14:44 |
| Minimum temperature | 45.1°F on day 12 at time 06:00 |
| Maximum humidity | 57% on day 12 at time 05:07 |
| Minimum humidity | 12% on day 12 at time 19:47 |
| Maximum pressure | 29.925 in. on day 12 at time 08:06 |
| Minimum pressure | 29.761 in. on day 12 at time 17:49 |
| Maximum windspeed | 11.5 mph on day 12 at time 15:10 |
| Maximum gust speed | 16.1 mph from 050 °( NE) on day 12 at time 14:27 |
| Maximum heat index | 75.6°F on day 12 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Apr 13 Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 24% |
| Average dewpoint | 21.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:59 |
| Maximum temperature | 70.8°F on day 13 at time 14:59 |
| Minimum temperature | 43.8°F on day 13 at time 06:03 |
| Maximum humidity | 39% on day 13 at time 06:01 |
| Minimum humidity | 14% on day 13 at time 15:07 |
| Maximum pressure | 29.937 in. on day 13 at time 09:46 |
| Minimum pressure | 29.802 in. on day 13 at time 16:33 |
| Maximum windspeed | 12.7 mph on day 13 at time 17:55 |
| Maximum gust speed | 19.6 mph from 355 °( N ) on day 13 at time 21:19 |
| Maximum heat index | 74.5°F on day 13 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Apr 14 Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 47% |
| Average dewpoint | 29.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
| Maximum temperature | 55.3°F on day 14 at time 00:14 |
| Minimum temperature | 42.5°F on day 14 at time 22:10 |
| Maximum humidity | 69% on day 14 at time 16:10 |
| Minimum humidity | 27% on day 14 at time 00:17 |
| Maximum pressure | 29.950 in. on day 14 at time 10:08 |
| Minimum pressure | 29.880 in. on day 14 at time 16:11 |
| Maximum windspeed | 17.3 mph on day 14 at time 13:08 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 14 at time 13:04 |
| Maximum heat index | 55.3°F on day 14 at time 00:14 |
Click here to toggle the 24 Hour Graph of this day
| Apr 15 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 32% |
| Average dewpoint | 24.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.6 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
| Maximum temperature | 64.3°F on day 15 at time 15:49 |
| Minimum temperature | 43.6°F on day 15 at time 00:01 |
| Maximum humidity | 60% on day 15 at time 00:03 |
| Minimum humidity | 22% on day 15 at time 15:46 |
| Maximum pressure | 29.945 in. on day 15 at time 10:44 |
| Minimum pressure | 29.877 in. on day 15 at time 17:13 |
| Maximum windspeed | 23.0 mph on day 15 at time 14:45 |
| Maximum gust speed | 29.9 mph from 337 °(NNW) on day 15 at time 14:19 |
| Maximum heat index | 64.3°F on day 15 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Apr 16 Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 27% |
| Average dewpoint | 23.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.36 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
| Maximum temperature | 74.6°F on day 16 at time 16:52 |
| Minimum temperature | 44.8°F on day 16 at time 06:33 |
| Maximum humidity | 59% on day 16 at time 03:13 |
| Minimum humidity | 14% on day 16 at time 22:42 |
| Maximum pressure | 29.932 in. on day 16 at time 00:14 |
| Minimum pressure | 29.659 in. on day 16 at time 18:02 |
| Maximum windspeed | 16.1 mph on day 16 at time 12:43 |
| Maximum gust speed | 25.3 mph from 041 °( NE) on day 16 at time 16:58 |
| Maximum heat index | 75.5°F on day 16 at time 16:52 |
Click here to toggle the 24 Hour Graph of this day
| Apr 17 Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 70% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 20:57 |
| Maximum temperature | 56.4°F on day 17 at time 00:01 |
| Minimum temperature | 28.6°F on day 17 at time 23:51 |
| Maximum humidity | 90% on day 17 at time 13:59 |
| Minimum humidity | 17% on day 17 at time 00:10 |
| Maximum pressure | 30.176 in. on day 17 at time 22:31 |
| Minimum pressure | 29.702 in. on day 17 at time 00:29 |
| Maximum windspeed | 10.4 mph on day 17 at time 05:18 |
| Maximum gust speed | 17.3 mph from 360 °( N ) on day 17 at time 01:33 |
| Maximum heat index | 56.4°F on day 17 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Apr 18 Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 35% |
| Average dewpoint | 14.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:59 |
| Maximum temperature | 59.0°F on day 18 at time 16:16 |
| Minimum temperature | 28.1°F on day 18 at time 01:53 |
| Maximum humidity | 65% on day 18 at time 00:15 |
| Minimum humidity | 13% on day 18 at time 18:12 |
| Maximum pressure | 30.279 in. on day 18 at time 08:10 |
| Minimum pressure | 30.163 in. on day 18 at time 00:04 |
| Maximum windspeed | 17.3 mph on day 18 at time 18:06 |
| Maximum gust speed | 24.2 mph from 340 °(NNW) on day 18 at time 17:47 |
| Maximum heat index | 59.0°F on day 18 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Apr 19 Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 20% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:59 |
| Maximum temperature | 72.1°F on day 19 at time 15:28 |
| Minimum temperature | 38.7°F on day 19 at time 07:08 |
| Maximum humidity | 30% on day 19 at time 07:28 |
| Minimum humidity | 9% on day 19 at time 15:38 |
| Maximum pressure | 30.253 in. on day 19 at time 00:07 |
| Minimum pressure | 30.095 in. on day 19 at time 18:07 |
| Maximum windspeed | 9.2 mph on day 19 at time 18:26 |
| Maximum gust speed | 15.0 mph from 062 °(ENE) on day 19 at time 15:46 |
| Maximum heat index | 73.3°F on day 19 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Apr 20 Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 20% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:59 |
| Maximum temperature | 78.9°F on day 20 at time 14:41 |
| Minimum temperature | 46.3°F on day 20 at time 06:06 |
| Maximum humidity | 33% on day 20 at time 07:09 |
| Minimum humidity | 10% on day 20 at time 16:41 |
| Maximum pressure | 30.180 in. on day 20 at time 07:52 |
| Minimum pressure | 30.033 in. on day 20 at time 17:06 |
| Maximum windspeed | 12.7 mph on day 20 at time 17:29 |
| Maximum gust speed | 18.4 mph from 030 °(NNE) on day 20 at time 17:29 |
| Maximum heat index | 77.5°F on day 20 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Apr 21 Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 20% |
| Average dewpoint | 25.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:59 |
| Maximum temperature | 82.6°F on day 21 at time 16:28 |
| Minimum temperature | 53.2°F on day 21 at time 04:45 |
| Maximum humidity | 32% on day 21 at time 06:28 |
| Minimum humidity | 11% on day 21 at time 16:31 |
| Maximum pressure | 30.138 in. on day 21 at time 08:25 |
| Minimum pressure | 29.932 in. on day 21 at time 23:15 |
| Maximum windspeed | 12.7 mph on day 21 at time 13:56 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on day 21 at time 13:56 |
| Maximum heat index | 80.1°F on day 21 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Apr 22 Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 20% |
| Average dewpoint | 22.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:59 |
| Maximum temperature | 83.7°F on day 22 at time 14:35 |
| Minimum temperature | 55.7°F on day 22 at time 05:18 |
| Maximum humidity | 37% on day 22 at time 05:19 |
| Minimum humidity | 7% on day 22 at time 17:51 |
| Maximum pressure | 29.938 in. on day 22 at time 00:14 |
| Minimum pressure | 29.640 in. on day 22 at time 16:42 |
| Maximum windspeed | 18.4 mph on day 22 at time 16:09 |
| Maximum gust speed | 31.1 mph from 210 °(SSW) on day 22 at time 16:55 |
| Maximum heat index | 80.9°F on day 22 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Apr 23 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 27% |
| Average dewpoint | 19.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:59 |
| Maximum temperature | 63.0°F on day 23 at time 15:40 |
| Minimum temperature | 41.5°F on day 23 at time 06:20 |
| Maximum humidity | 58% on day 23 at time 07:12 |
| Minimum humidity | 16% on day 23 at time 14:42 |
| Maximum pressure | 29.893 in. on day 23 at time 22:21 |
| Minimum pressure | 29.690 in. on day 23 at time 00:10 |
| Maximum windspeed | 23.0 mph on day 23 at time 17:15 |
| Maximum gust speed | 31.1 mph from 311 °( NW) on day 23 at time 17:15 |
| Maximum heat index | 63.0°F on day 23 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Apr 24 Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 27% |
| Average dewpoint | 16.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:59 |
| Maximum temperature | 73.1°F on day 24 at time 14:41 |
| Minimum temperature | 40.5°F on day 24 at time 23:59 |
| Maximum humidity | 67% on day 24 at time 23:59 |
| Minimum humidity | 5% on day 24 at time 18:34 |
| Maximum pressure | 29.952 in. on day 24 at time 23:30 |
| Minimum pressure | 29.673 in. on day 24 at time 16:21 |
| Maximum windspeed | 24.2 mph on day 24 at time 21:21 |
| Maximum gust speed | 33.4 mph from 053 °( NE) on day 24 at time 21:21 |
| Maximum heat index | 73.7°F on day 24 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Apr 25 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 66% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 39° ( NE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:59 |
| Maximum temperature | 50.2°F on day 25 at time 13:28 |
| Minimum temperature | 32.8°F on day 25 at time 06:43 |
| Maximum humidity | 79% on day 25 at time 04:34 |
| Minimum humidity | 49% on day 25 at time 19:02 |
| Maximum pressure | 29.990 in. on day 25 at time 06:53 |
| Minimum pressure | 29.881 in. on day 25 at time 18:02 |
| Maximum windspeed | 8.1 mph on day 25 at time 19:02 |
| Maximum gust speed | 11.5 mph from 029 °(NNE) on day 25 at time 13:28 |
| Maximum heat index | 50.2°F on day 25 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 25 |
| Average temperature | 53.4°F |
| Average humidity | 39% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.991 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.51 in. |
| Maximum rain per minute | 0.01 in on day 17 at time 20:57 |
| Maximum temperature | 83.7°F on day 22 at time 14:35 |
| Minimum temperature | 28.1°F on day 18 at time 01:53 |
| Maximum humidity | 93% on day 02 at time 07:37 |
| Minimum humidity | 5% on day 24 at time 18:34 |
| Maximum pressure | 30.45 in. on day 05 at time 08:28 |
| Minimum pressure | 29.56 in. on day 02 at time 17:32 |
| Maximum windspeed | 32.2 mph from 328°(NNW) on day 03 at time 08:38 |
| Maximum gust speed | 50.6 mph from 338°(NNW) on day 03 at time 08:58 |
| Maximum heat index | 80.9°F on day 22 at time 14:35 |
| Avg daily max temp | 67.2°F |
| Avg daily min temp | 40.4°F |
| Growing degrees days | 251.2 GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 00.09 in. on day 1 |
| 00.14 in. on day 17 |