Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| Mar 1 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 39% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 64.1°F on day 01 at time 13:27 |
| Minimum temperature | 35.1°F on day 01 at time 06:53 |
| Maximum humidity | 55% on day 01 at time 07:07 |
| Minimum humidity | 25% on day 01 at time 00:30 |
| Maximum pressure | 30.125 in. on day 01 at time 08:24 |
| Minimum pressure | 30.021 in. on day 01 at time 02:41 |
| Maximum windspeed | 13.8 mph on day 01 at time 14:37 |
| Maximum gust speed | 19.6 mph from 01 °( N ) on day 01 at time 14:37 |
| Maximum heat index | 64.1°F on day 01 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 39% |
| Average dewpoint | 27.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
| Maximum temperature | 70.3°F on day 02 at time 13:39 |
| Minimum temperature | 41.1°F on day 02 at time 06:33 |
| Maximum humidity | 58% on day 02 at time 06:38 |
| Minimum humidity | 20% on day 02 at time 13:42 |
| Maximum pressure | 30.093 in. on day 02 at time 00:01 |
| Minimum pressure | 29.828 in. on day 02 at time 16:31 |
| Maximum windspeed | 10.4 mph on day 02 at time 20:07 |
| Maximum gust speed | 15.0 mph from 01 °( N ) on day 02 at time 21:34 |
| Maximum heat index | 74.7°F on day 02 at time 13:33 |
24 Hour Graph of this day is not available (20260302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 76% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 13:18 |
| Maximum temperature | 47.6°F on day 03 at time 15:49 |
| Minimum temperature | 39.3°F on day 03 at time 04:38 |
| Maximum humidity | 91% on day 03 at time 13:33 |
| Minimum humidity | 41% on day 03 at time 00:16 |
| Maximum pressure | 30.262 in. on day 03 at time 20:22 |
| Minimum pressure | 29.923 in. on day 03 at time 00:01 |
| Maximum windspeed | 16.1 mph on day 03 at time 18:00 |
| Maximum gust speed | 23.0 mph from 019 °(NNE) on day 03 at time 17:37 |
| Maximum heat index | 47.6°F on day 03 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 50% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 62.2°F on day 04 at time 14:16 |
| Minimum temperature | 35.3°F on day 04 at time 04:23 |
| Maximum humidity | 85% on day 04 at time 03:19 |
| Minimum humidity | 26% on day 04 at time 16:19 |
| Maximum pressure | 30.229 in. on day 04 at time 00:18 |
| Minimum pressure | 29.835 in. on day 04 at time 23:56 |
| Maximum windspeed | 9.2 mph on day 04 at time 14:58 |
| Maximum gust speed | 15.0 mph from 159 °(SSE) on day 04 at time 12:24 |
| Maximum heat index | 62.2°F on day 04 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 33% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 69.2°F on day 05 at time 13:49 |
| Minimum temperature | 39.0°F on day 05 at time 04:48 |
| Maximum humidity | 65% on day 05 at time 23:37 |
| Minimum humidity | 16% on day 05 at time 18:19 |
| Maximum pressure | 29.837 in. on day 05 at time 00:01 |
| Minimum pressure | 29.583 in. on day 05 at time 14:22 |
| Maximum windspeed | 20.7 mph on day 05 at time 19:18 |
| Maximum gust speed | 26.5 mph from 348 °(NNW) on day 05 at time 20:31 |
| Maximum heat index | 73.3°F on day 05 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 5 |
| Average temperature | 49.7°F |
| Average humidity | 47% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.980 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.01 in on day 03 at time 13:18 |
| Maximum temperature | 70.3°F on day 02 at time 13:39 |
| Minimum temperature | 35.1°F on day 01 at time 06:53 |
| Maximum humidity | 91% on day 03 at time 13:33 |
| Minimum humidity | 16% on day 05 at time 18:19 |
| Maximum pressure | 30.26 in. on day 03 at time 20:22 |
| Minimum pressure | 29.58 in. on day 05 at time 14:22 |
| Maximum windspeed | 20.7 mph from 348°(NNW) on day 05 at time 19:18 |
| Maximum gust speed | 26.5 mph from 00°( N ) on day 05 at time 20:31 |
| Maximum heat index | 74.7°F on day 02 at time 13:33 |
| Avg daily max temp | 62.7°F |
| Avg daily min temp | 38.0°F |
| Growing degrees days | 63.7 GDD |
| Daily Rain Totals |
| 00.19 in. on day 3 |