Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
January | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 55.8 (2009) | 1.8 (2019) | 0.00 (2009) | 0.00 (2009) | 0.00 (2009) |
2 | 62.9 (2009) | 12.2 (2019) | 0.00 (2009) | 0.00 (2009) | 0.00 (2009) |
3 | 61.3 (2014) | 7.7 (2015) | 0.04 (2015) | 0.04 (2015) | 0.04 (2015) |
4 | 63.1 (2019) | 1.7 (2015) | 0.20 (2014) | 0.20 (2014) | 0.20 (2014) |
5 | 66.4 (2012) | 2.6 (2014) | 0.07 (2017) | 0.22 (2014) | 0.22 (2014) |
6 | 60.6 (2015) | -0.2 (2014) | 0.00 (2009) | 0.22 (2014) | 0.22 (2014) |
7 | 53.3 (2009) | -0.5 (2010) | 0.26 (2012) | 0.26 (2012) | 0.26 (2012) |
8 | 61.5 (2009) | 0.5 (2010) | 0.18 (2016) | 0.26 (2012) | 0.26 (2012) |
9 | 66.1 (2018) | 14.1 (2011) | 0.29 (2011) | 0.29 (2011) | 0.29 (2011) |
10 | 59.9 (2012) | 4.2 (2011) | 0.11 (2011) | 0.40 (2011) | 0.40 (2011) |
11 | 57.6 (2014) | 5.1 (2011) | 0.11 (2020) | 0.40 (2011) | 0.40 (2011) |
12 | 58.7 (2010) | 2.9 (2013) | 0.04 (2009) | 0.40 (2011) | 0.40 (2011) |
13 | 62.5 (2021) | 2.2 (2013) | 0.27 (2009) | 0.40 (2011) | 0.40 (2011) |
14 | 58.9 (2018) | 2.2 (2013) | 0.03 (2014) | 0.40 (2011) | 0.40 (2011) |
15 | 55.6 (2015) | 2.8 (2013) | 0.02 (2017) | 0.40 (2011) | 0.40 (2011) |
16 | 60.3 (2009) | 3.7 (2018) | 0.34 (2017) | 0.51 (2017) | 0.51 (2017) |
17 | 57.1 (2009) | 13.2 (2012) | 0.00 (2009) | 0.51 (2017) | 0.51 (2017) |
18 | 65.7 (2018) | 19.9 (2012) | 0.24 (2019) | 0.51 (2017) | 0.51 (2017) |
19 | 66.9 (2018) | 15.3 (2011) | 0.03 (2011) | 0.51 (2017) | 0.51 (2017) |
20 | 66.6 (2009) | 12.0 (2011) | 0.01 (2018) | 0.51 (2017) | 0.51 (2017) |
21 | 69.6 (2009) | 16.7 (2015) | 0.55 (2018) | 0.57 (2018) | 0.57 (2018) |
22 | 66.7 (2009) | 12.8 (2015) | 0.01 (2014) | 0.57 (2018) | 0.57 (2018) |
23 | 60.4 (2016) | 8.6 (2014) | 0.05 (2014) | 0.57 (2018) | 0.57 (2018) |
24 | 66.1 (2013) | 16.7 (2019) | 0.12 (2019) | 0.57 (2018) | 0.57 (2018) |
25 | 61.6 (2014) | 13.0 (2009) | 0.01 (2016) | 0.57 (2018) | 0.57 (2018) |
26 | 71.1 (2015) | 3.9 (2009) | 0.02 (2014) | 0.57 (2018) | 0.57 (2018) |
27 | 71.9 (2015) | -3.1 (2009) | 0.14 (2009) | 0.57 (2018) | 0.57 (2018) |
28 | 67.3 (2011) | 7.6 (2014) | 0.19 (2019) | 0.67 (2019) | 0.67 (2019) |
29 | 60.9 (2011) | 12.8 (2019) | 0.10 (2013) | 0.67 (2019) | 0.67 (2019) |
30 | 64.3 (2016) | 13.6 (2013) | 0.33 (2014) | 0.82 (2014) | 0.82 (2014) |
31 | 63.9 (2017) | -0.2 (2011) | 0.17 (2016) | 0.94 (2014) | 0.94 (2014) |
January Record | 71.9°F (2015) | -3.1°F (2009) | 0.55" (2018) | 0.94" (2014) | 0.94" (2014) |
Script Developed by Murry Conarroe of Wildwood Weather.