Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 52.9 (2012) | -9.9 (2011) | 0.01 (2011) | 0.01 (2011) | 0.50 (2011) |
| 2 | 47.4 (2010) | -13.9 (2011) | 0.37 (2012) | 0.37 (2012) | 0.74 (2012) |
| 3 | 48.5 (2010) | 3.9 (2011) | 1.15 (2012) | 1.52 (2012) | 1.89 (2012) |
| 4 | 45.9 (2010) | 18.9 (2012) | 0.03 (2012) | 1.55 (2012) | 1.92 (2012) |
| 5 | 47.1 (2010) | 16.0 (2012) | 0.28 (2011) | 1.55 (2012) | 1.92 (2012) |
| 6 | 45.4 (2010) | 15.5 (2011) | 0.21 (2011) | 0.57 (2011) | 1.06 (2011) |
| 7 | 42.9 (2011) | 9.9 (2011) | 0.05 (2010) | 0.57 (2011) | 1.06 (2011) |
| 8 | 26.1 (2010) | -1.0 (2011) | 0.11 (2011) | 0.68 (2011) | 1.17 (2011) |
| 9 | 42.4 (2009) | -4.4 (2011) | 0.31 (2010) | 0.69 (2011) | 1.18 (2011) |
| 10 | 41.5 (2010) | 8.0 (2011) | 0.07 (2010) | 0.70 (2011) | 1.19 (2011) |
| 11 | 43.4 (2009) | 19.2 (2009) | 0.22 (2009) | 0.70 (2011) | 1.19 (2011) |
| 12 | 51.5 (2011) | 22.4 (2009) | 0.01 (2009) | 0.70 (2011) | 1.19 (2011) |
| 13 | 64.8 (2011) | 24.7 (2009) | 0.02 (2009) | 0.70 (2011) | 1.19 (2011) |
| 14 | 55.2 (2011) | 13.5 (2010) | 0.11 (2010) | 0.70 (2011) | 1.19 (2011) |
| 15 | 65.4 (2011) | 11.6 (2010) | 0.03 (2010) | 0.70 (2011) | 1.19 (2011) |
| 16 | 66.1 (2011) | 13.9 (2010) | 0.00 (2009) | 0.70 (2011) | 1.19 (2011) |
| 17 | 52.3 (2011) | 22.7 (2010) | 0.00 (2009) | 0.70 (2011) | 1.19 (2011) |
| 18 | 52.9 (2011) | 23.4 (2010) | 0.00 (2009) | 0.70 (2011) | 1.19 (2011) |
| 19 | 56.8 (2011) | 22.7 (2010) | 0.05 (2011) | 0.75 (2011) | 1.24 (2011) |
| 20 | 56.3 (2009) | 19.4 (2009) | 0.02 (2010) | 0.76 (2011) | 1.25 (2011) |
| 21 | 48.7 (2009) | 13.9 (2009) | 0.07 (2009) | 0.76 (2011) | 1.25 (2011) |
| 22 | 60.2 (2009) | 11.0 (2010) | 0.30 (2010) | 0.89 (2010) | 1.25 (2011) |
| 23 | 62.2 (2009) | 16.3 (2010) | 0.12 (2010) | 1.01 (2010) | 1.25 (2011) |
| 24 | 65.3 (2009) | 20.9 (2011) | 0.02 (2010) | 1.03 (2010) | 1.25 (2011) |
| 25 | 67.6 (2009) | 17.1 (2011) | 0.00 (2009) | 1.03 (2010) | 1.25 (2011) |
| 26 | 59.9 (2011) | 22.1 (2011) | 0.29 (2010) | 1.32 (2010) | 1.35 (2010) |
| 27 | 51.1 (2010) | 21.7 (2009) | 0.00 (2009) | 1.32 (2010) | 1.35 (2010) |
| 28 | 64.6 (2011) | 20.0 (2009) | 0.00 (2009) | 1.32 (2010) | 1.35 (2010) |
| 29 | --- | --- | --- | --- | --- |
| February Record | 67.6°F (2009) | -13.9°F (2011) | 1.15" (2012) | 1.55" (2012) | 1.92" (2012) |
Script Developed by Murry Conarroe of Wildwood Weather.

