Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 97.4 (2008) | 50.7 (2009) | 0.07 (2012) | 0.07 (2012) | 19.24 (2015) |
| 2 | 94.8 (2008) | 55.3 (2014) | 0.09 (2022) | 0.09 (2022) | 19.24 (2015) |
| 3 | 93.7 (2019) | 55.9 (2017) | 0.48 (2021) | 0.48 (2013) | 19.24 (2015) |
| 4 | 94.0 (2018) | 54.1 (2017) | 0.04 (2019) | 0.49 (2013) | 19.24 (2015) |
| 5 | 93.5 (2022) | 56.3 (2011) | 0.03 (2017) | 0.50 (2013) | 19.24 (2015) |
| 6 | 93.9 (2019) | 54.7 (2017) | 0.12 (2022) | 0.53 (2013) | 19.24 (2015) |
| 7 | 93.7 (2020) | 55.9 (2017) | 0.68 (2017) | 0.90 (2017) | 19.24 (2015) |
| 8 | 92.8 (2020) | 51.1 (2017) | 0.16 (2008) | 0.95 (2017) | 19.24 (2015) |
| 9 | 93.1 (2019) | 54.8 (2017) | 0.31 (2010) | 0.95 (2017) | 19.26 (2015) |
| 10 | 92.5 (2022) | 54.4 (2013) | 0.61 (2017) | 1.56 (2017) | 19.27 (2015) |
| 11 | 93.4 (2020) | 52.6 (2017) | 0.16 (2012) | 1.57 (2017) | 19.27 (2015) |
| 12 | 91.1 (2018) | 54.0 (2016) | 0.79 (2013) | 1.79 (2017) | 19.28 (2015) |
| 13 | 93.8 (2020) | 56.0 (2018) | 0.08 (2014) | 1.79 (2017) | 19.28 (2015) |
| 14 | 91.2 (2015) | 52.3 (2013) | 0.35 (2018) | 1.79 (2017) | 19.28 (2015) |
| 15 | 95.5 (2015) | 6.4 (2026) | 1.13 (2008) | 1.86 (2017) | 19.29 (2015) |
| 16 | 92.5 (2020) | 6.4 (2026) | 1.46 (2008) | 2.92 (2008) | 19.43 (2015) |
| 17 | 91.7 (2021) | 6.4 (2026) | 0.46 (2009) | 3.34 (2008) | 19.61 (2015) |
| 18 | 93.7 (2011) | 6.4 (2026) | 0.15 (2018) | 3.34 (2008) | 19.61 (2015) |
| 19 | 95.3 (2019) | 6.4 (2026) | 0.20 (2016) | 3.34 (2008) | 19.61 (2015) |
| 20 | 94.6 (2019) | 6.4 (2026) | 0.09 (2021) | 3.34 (2008) | 19.61 (2015) |
| 21 | 97.6 (2023) | 6.4 (2026) | 0.20 (2019) | 3.34 (2008) | 19.61 (2015) |
| 22 | 94.4 (2023) | 6.4 (2026) | 0.24 (2013) | 3.34 (2008) | 19.62 (2015) |
| 23 | 94.4 (2011) | 6.4 (2026) | 0.04 (2013) | 3.34 (2008) | 19.62 (2015) |
| 24 | 92.0 (2020) | 6.4 (2026) | 0.23 (2016) | 3.34 (2008) | 19.62 (2015) |
| 25 | 94.0 (2020) | 48.1 (2012) | 0.44 (2023) | 3.34 (2008) | 19.62 (2015) |
| 26 | 94.0 (2012) | 52.9 (2016) | 0.07 (2016) | 3.34 (2008) | 19.62 (2015) |
| 27 | 92.1 (2020) | 51.1 (2016) | 0.54 (2023) | 3.34 (2008) | 19.65 (2015) |
| 28 | 91.3 (2019) | 51.1 (2014) | 0.27 (2014) | 3.34 (2008) | 19.65 (2015) |
| 29 | 91.5 (2013) | 50.3 (2018) | 0.10 (2014) | 3.34 (2008) | 19.65 (2015) |
| 30 | 92.6 (2018) | 55.3 (2019) | 0.03 (2009) | 3.34 (2008) | 19.65 (2015) |
| 31 | 92.8 (2023) | 44.9 (2020) | 0.05 (2014) | 3.36 (2008) | 19.65 (2015) |
| August Record | 97.6°F (2023) | 6.4°F (2026) | 1.46" (2008) | 3.36" (2008) | 19.65" (2015) |
Script Developed by Murry Conarroe of Wildwood Weather.

