Other Months:

Pleasent View Temperature & Rain Records


Records are from data collected at Pleasent View since July 2008.
November
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
173.5 (2008)25.6 (2019)0.19 (2011)0.19 (2011)21.52 (2015)
275.3 (2020)20.2 (2011)0.48 (2011)0.67 (2011)21.52 (2015)
376.4 (2020)20.5 (2011)0.14 (2014)0.67 (2011)21.52 (2015)
473.1 (2020)26.7 (2022)0.30 (2015)0.67 (2011)21.82 (2015)
575.1 (2009)29.2 (2013)0.49 (2015)0.79 (2015)22.31 (2015)
675.3 (2021)28.0 (2011)0.00 (2008)0.79 (2015)22.31 (2015)
775.2 (2023)26.0 (2018)0.14 (2014)0.79 (2015)22.31 (2015)
873.9 (2010)22.5 (2018)0.12 (2023)0.79 (2015)22.31 (2015)
975.3 (2019)24.5 (2018)0.20 (2020)0.79 (2015)22.31 (2015)
1068.3 (2019)14.5 (2014)0.20 (2012)0.79 (2015)22.31 (2015)
1169.3 (2009)6.3 (2014)0.44 (2015)1.23 (2015)22.75 (2015)
1270.1 (2009)-4.1 (2014)0.10 (2010)1.23 (2015)22.75 (2015)
1371.0 (2017)-5.5 (2014)0.01 (2014)1.23 (2015)22.75 (2015)
1470.3 (2016)4.7 (2014)0.09 (2008)1.23 (2015)22.75 (2015)
1574.8 (2016)6.4 (2025)0.10 (2014)1.23 (2015)22.75 (2015)
1678.8 (2016)3.9 (2014)0.39 (2015)1.62 (2015)23.14 (2015)
1771.0 (2020)6.4 (2025)0.20 (2016)1.75 (2015)23.27 (2015)
1875.2 (2008)6.4 (2025)0.05 (2022)1.75 (2015)23.27 (2015)
1967.2 (2008)6.4 (2025)0.02 (2023)1.75 (2015)23.27 (2015)
2066.5 (2012)6.4 (2025)0.10 (2015)1.85 (2015)23.37 (2015)
2168.8 (2012)6.4 (2025)0.12 (2013)1.85 (2015)23.37 (2015)
2268.8 (2021)6.4 (2025)0.22 (2019)1.85 (2015)23.37 (2015)
2370.6 (2017)6.4 (2025)0.00 (2008)1.85 (2015)23.37 (2015)
2469.9 (2017)6.4 (2025)0.74 (2020)1.85 (2015)23.37 (2015)
2562.3 (2017)12.2 (2023)0.26 (2019)1.85 (2015)23.37 (2015)
2672.9 (2017)13.3 (2019)1.02 (2019)1.95 (2015)23.47 (2015)
2772.1 (2017)8.5 (2019)0.05 (2015)2.00 (2015)23.52 (2015)
2869.7 (2014)11.9 (2019)0.02 (2017)2.00 (2015)23.52 (2015)
2971.4 (2021)14.3 (2022)0.17 (2008)2.02 (2015)23.54 (2015)
3063.3 (2021)12.1 (2022)0.11 (2015)2.13 (2015)23.65 (2015)
November Record78.8°F (2016)-5.5°F (2014)1.02" (2019)2.13" (2015)23.65" (2015)
Script Developed by Murry Conarroe of Wildwood Weather.