Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
| December | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 70.5 (2021) | 16.4 (2011) | 0.36 (2011) | 0.36 (2011) | 23.67 (2015) |
| 2 | 69.8 (2021) | 11.2 (2009) | 0.00 (2008) | 0.36 (2011) | 23.67 (2015) |
| 3 | 68.1 (2017) | 4.6 (2009) | 0.19 (2011) | 0.55 (2011) | 23.67 (2015) |
| 4 | 65.9 (2021) | -1.0 (2013) | 0.56 (2013) | 0.59 (2011) | 23.67 (2015) |
| 5 | 69.0 (2012) | -4.4 (2013) | 0.10 (2008) | 0.59 (2011) | 23.67 (2015) |
| 6 | 68.3 (2023) | -5.4 (2013) | 0.06 (2016) | 0.59 (2011) | 23.67 (2015) |
| 7 | 64.3 (2008) | -4.0 (2013) | 0.03 (2016) | 0.59 (2011) | 23.67 (2015) |
| 8 | 65.5 (2020) | -2.5 (2009) | 0.33 (2023) | 0.59 (2011) | 23.67 (2015) |
| 9 | 68.2 (2015) | -7.4 (2009) | 0.18 (2023) | 0.60 (2023) | 23.67 (2015) |
| 10 | 62.8 (2015) | 10.0 (2009) | 0.08 (2008) | 0.60 (2023) | 23.67 (2015) |
| 11 | 63.8 (2014) | 13.1 (2009) | 0.11 (2016) | 0.60 (2023) | 23.67 (2015) |
| 12 | 67.5 (2017) | 14.6 (2020) | 0.18 (2015) | 0.60 (2023) | 23.85 (2015) |
| 13 | 65.0 (2010) | 14.0 (2020) | 0.04 (2020) | 0.62 (2023) | 23.85 (2015) |
| 14 | 64.3 (2010) | -4.9 (2008) | 0.10 (2017) | 0.65 (2023) | 23.85 (2015) |
| 15 | 64.1 (2016) | -9.7 (2008) | 0.66 (2015) | 0.86 (2015) | 24.51 (2015) |
| 16 | 62.1 (2023) | 0.3 (2008) | 0.29 (2016) | 0.86 (2015) | 24.51 (2015) |
| 17 | 62.6 (2013) | -3.9 (2016) | 0.19 (2016) | 0.86 (2015) | 24.51 (2015) |
| 18 | 66.7 (2013) | -4.5 (2016) | 0.04 (2020) | 0.86 (2015) | 24.51 (2015) |
| 19 | 64.5 (2023) | 6.4 (2025) | 0.15 (2012) | 0.86 (2015) | 24.51 (2015) |
| 20 | 63.0 (2017) | 6.4 (2025) | 0.00 (2008) | 0.86 (2015) | 24.51 (2015) |
| 21 | 64.8 (2019) | -8.5 (2022) | 0.23 (2011) | 0.89 (2011) | 24.51 (2015) |
| 22 | 67.6 (2019) | -12.7 (2022) | 0.34 (2011) | 1.23 (2011) | 24.51 (2015) |
| 23 | 63.8 (2021) | -6.9 (2022) | 0.05 (2017) | 1.23 (2011) | 24.51 (2015) |
| 24 | 52.9 (2020) | 4.2 (2009) | 0.19 (2023) | 1.23 (2011) | 24.51 (2015) |
| 25 | 59.9 (2020) | 6.0 (2012) | 0.07 (2015) | 1.23 (2011) | 24.58 (2015) |
| 26 | 60.4 (2020) | 6.0 (2012) | 0.03 (2018) | 1.23 (2011) | 24.59 (2015) |
| 27 | 61.9 (2022) | 6.2 (2014) | 0.00 (2008) | 1.23 (2011) | 24.59 (2015) |
| 28 | 58.5 (2013) | 8.6 (2015) | 0.77 (2022) | 1.23 (2011) | 24.59 (2015) |
| 29 | 62.4 (2017) | 3.2 (2014) | 0.22 (2022) | 1.23 (2011) | 24.59 (2015) |
| 30 | 65.3 (2016) | -9.2 (2014) | 0.13 (2010) | 1.23 (2011) | 24.59 (2015) |
| 31 | 55.2 (2008) | -9.3 (2014) | 0.17 (2021) | 1.23 (2011) | 24.59 (2015) |
| December Record | 70.5°F (2021) | -12.7°F (2022) | 0.77" (2022) | 1.23" (2011) | 24.59" (2015) |
Script Developed by Murry Conarroe of Wildwood Weather.

