Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
| March | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 69.1 (2022) | 10.5 (2014) | 0.12 (2020) | 0.12 (2020) | 2.78 (2015) |
| 2 | 72.6 (2009) | 2.9 (2019) | 0.11 (2019) | 0.13 (2020) | 2.78 (2015) |
| 3 | 73.1 (2009) | -3.1 (2019) | 0.06 (2015) | 0.13 (2019) | 2.84 (2015) |
| 4 | 72.5 (2009) | -4.5 (2019) | 0.45 (2014) | 0.50 (2014) | 2.84 (2015) |
| 5 | 68.2 (2017) | 7.4 (2019) | 0.14 (2014) | 0.64 (2014) | 2.84 (2015) |
| 6 | 71.9 (2012) | 16.8 (2019) | 0.22 (2022) | 0.64 (2014) | 2.84 (2015) |
| 7 | 69.7 (2020) | 10.7 (2022) | 0.69 (2014) | 1.33 (2014) | 2.84 (2015) |
| 8 | 69.8 (2020) | 20.0 (2022) | 0.06 (2020) | 1.33 (2014) | 2.84 (2015) |
| 9 | 75.1 (2017) | 6.8 (2022) | 0.73 (2013) | 1.33 (2014) | 2.84 (2015) |
| 10 | 69.5 (2014) | 3.6 (2022) | 0.16 (2021) | 1.33 (2014) | 2.84 (2015) |
| 11 | 70.1 (2016) | 6.3 (2022) | 0.13 (2014) | 1.46 (2014) | 2.84 (2015) |
| 12 | 67.2 (2012) | 18.7 (2014) | 0.14 (2013) | 1.59 (2014) | 2.86 (2015) |
| 13 | 73.3 (2012) | 22.8 (2023) | 1.03 (2019) | 1.59 (2014) | 2.86 (2015) |
| 14 | 73.0 (2012) | 23.0 (2019) | 0.36 (2021) | 1.59 (2014) | 2.86 (2015) |
| 15 | 78.5 (2015) | 6.4 (2026) | 0.33 (2010) | 1.59 (2014) | 2.86 (2015) |
| 16 | 80.3 (2015) | 6.4 (2026) | 0.47 (2022) | 1.59 (2014) | 3.21 (2022) |
| 17 | 74.4 (2017) | 6.4 (2026) | 0.51 (2022) | 1.59 (2014) | 3.72 (2022) |
| 18 | 82.4 (2017) | 6.4 (2026) | 0.61 (2018) | 1.59 (2014) | 3.72 (2022) |
| 19 | 82.0 (2017) | 6.4 (2026) | 0.73 (2020) | 1.59 (2014) | 3.72 (2022) |
| 20 | 76.4 (2017) | 6.4 (2026) | 0.29 (2010) | 1.59 (2014) | 3.72 (2022) |
| 21 | 74.4 (2009) | 6.4 (2026) | 0.26 (2021) | 1.59 (2014) | 3.82 (2022) |
| 22 | 77.0 (2009) | 6.4 (2026) | 0.28 (2021) | 1.81 (2021) | 3.82 (2022) |
| 23 | 76.7 (2012) | 6.4 (2026) | 1.67 (2016) | 2.26 (2016) | 3.82 (2022) |
| 24 | 72.4 (2012) | 6.4 (2026) | 0.48 (2010) | 2.26 (2016) | 3.82 (2022) |
| 25 | 68.4 (2020) | 17.3 (2024) | 0.17 (2015) | 2.26 (2016) | 3.82 (2022) |
| 26 | 77.5 (2012) | 10.4 (2013) | 0.53 (2018) | 2.30 (2016) | 3.82 (2022) |
| 27 | 74.7 (2019) | 13.1 (2009) | 0.46 (2009) | 2.30 (2016) | 3.82 (2022) |
| 28 | 77.2 (2022) | 18.1 (2023) | 0.28 (2018) | 2.30 (2016) | 3.82 (2022) |
| 29 | 73.7 (2021) | 27.6 (2023) | 0.41 (2022) | 2.32 (2016) | 4.23 (2022) |
| 30 | 80.1 (2010) | 23.9 (2021) | 0.24 (2021) | 2.52 (2016) | 4.24 (2022) |
| 31 | 82.3 (2012) | 25.2 (2021) | 0.45 (2017) | 2.63 (2016) | 4.24 (2022) |
| March Record | 82.4°F (2017) | -4.5°F (2019) | 1.67" (2016) | 2.63" (2016) | 4.24" (2022) |
Script Developed by Murry Conarroe of Wildwood Weather.

