Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
September | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 95.5 (2019) | 50.2 (2020) | 0.01 (2021) | 0.01 (2021) | 14.07 (2014) |
2 | 96.4 (2019) | 49.5 (2014) | 0.03 (2011) | 0.03 (2011) | 14.07 (2014) |
3 | 93.0 (2017) | 46.0 (2010) | 0.03 (2023) | 0.03 (2011) | 14.07 (2014) |
4 | 94.3 (2017) | 45.1 (2011) | 0.19 (2014) | 0.19 (2014) | 14.26 (2014) |
5 | 97.2 (2020) | 45.6 (2008) | 1.06 (2018) | 1.06 (2018) | 19.65 (2015) |
6 | 95.0 (2020) | 44.5 (2008) | 0.16 (2019) | 1.06 (2018) | 19.65 (2015) |
7 | 93.4 (2022) | 32.0 (2019) | 0.13 (2011) | 1.06 (2018) | 19.65 (2015) |
8 | 95.2 (2022) | 31.1 (2020) | 0.43 (2020) | 1.12 (2018) | 19.65 (2015) |
9 | 91.7 (2021) | 30.8 (2020) | 0.16 (2020) | 1.13 (2018) | 19.65 (2015) |
10 | 95.0 (2021) | 36.0 (2020) | 0.58 (2022) | 1.13 (2018) | 19.65 (2015) |
11 | 92.7 (2021) | 37.9 (2014) | 0.68 (2008) | 1.13 (2018) | 19.65 (2015) |
12 | 92.3 (2018) | 32.7 (2014) | 1.76 (2013) | 2.45 (2013) | 19.65 (2015) |
13 | 93.5 (2018) | 34.3 (2014) | 0.88 (2013) | 3.33 (2013) | 19.65 (2015) |
14 | 91.3 (2018) | 44.2 (2008) | 1.00 (2011) | 3.34 (2013) | 19.65 (2015) |
15 | 89.5 (2018) | 6.4 (2025) | 0.30 (2013) | 3.64 (2013) | 19.65 (2015) |
16 | 92.8 (2018) | 6.4 (2025) | 0.03 (2013) | 3.67 (2013) | 19.65 (2015) |
17 | 91.4 (2018) | 6.4 (2025) | 0.10 (2011) | 3.67 (2013) | 19.65 (2015) |
18 | 87.9 (2021) | 6.4 (2025) | 0.00 (2008) | 3.67 (2013) | 19.65 (2015) |
19 | 90.1 (2010) | 6.4 (2025) | 0.22 (2018) | 3.67 (2013) | 19.65 (2015) |
20 | 86.1 (2010) | 6.4 (2025) | 0.04 (2021) | 3.67 (2013) | 19.65 (2015) |
21 | 85.5 (2017) | 6.4 (2025) | 0.30 (2009) | 3.67 (2013) | 19.65 (2015) |
22 | 85.2 (2018) | 6.4 (2025) | 0.08 (2013) | 3.75 (2013) | 19.65 (2015) |
23 | 86.5 (2018) | 6.4 (2025) | 0.74 (2017) | 4.14 (2013) | 19.65 (2015) |
24 | 86.8 (2020) | 6.4 (2025) | 0.14 (2017) | 4.14 (2013) | 19.65 (2015) |
25 | 86.0 (2014) | 41.1 (2017) | 0.17 (2012) | 4.14 (2013) | 19.65 (2015) |
26 | 86.3 (2021) | 40.5 (2017) | 0.43 (2012) | 4.14 (2013) | 19.65 (2015) |
27 | 85.9 (2021) | 38.4 (2013) | 0.37 (2013) | 4.51 (2013) | 19.65 (2015) |
28 | 85.8 (2023) | 36.4 (2013) | 0.44 (2017) | 4.51 (2013) | 19.65 (2015) |
29 | 87.0 (2019) | 38.2 (2018) | 0.47 (2014) | 4.51 (2013) | 19.66 (2015) |
30 | 85.3 (2023) | 38.9 (2018) | 0.03 (2021) | 4.51 (2013) | 19.66 (2015) |
September Record | 97.2°F (2020) | 6.4°F (2025) | 1.76" (2013) | 4.51" (2013) | 19.66" (2015) |
Script Developed by Murry Conarroe of Wildwood Weather.