Temperature Reports (°F)

Report for Year 2024

Data last updated 3/15/2024 5:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------61.5 40.1 64.1 36.9 ------------------------------------------------------
2------51.5 36.6 67.2 36.9 ------------------------------------------------------
3------37.8 31.9 54.0 27.9 ------------------------------------------------------
4------41.1 23.4 49.8 25.3 ------------------------------------------------------
5------44.3 24.5 46.2 25.4 ------------------------------------------------------
6------50.1 32.8 58.5 30.3 ------------------------------------------------------
7------51.8 37.8 43.4 29.5 ------------------------------------------------------
8------47.8 28.4 31.3 23.8 ------------------------------------------------------
9------41.5 27.4 52.7 22.2 ------------------------------------------------------
1037.5 26.3 29.3 22.9 64.7 35.2 ------------------------------------------------------
1133.0 7.6 35.8 15.6 60.6 40.4 ------------------------------------------------------
1235.0 4.3 49.0 23.4 ------------------------------------------------------------
134.3 -9.5 51.3 29.8 ------------------------------------------------------------
1410.5 -7.0 51.2 29.1 ------------------------------------------------------------
153.3 -6.8 45.7 25.4 ------------------------------------------------------------
1639.5 -6.3 32.5 15.9 ------------------------------------------------------------
1748.8 27.2 36.0 11.4 ------------------------------------------------------------
1848.7 12.3 49.8 24.0 ------------------------------------------------------------
1932.3 13.2 58.2 37.3 42.2 30.4 ------------------------------------------------------
2040.7 21.7 63.7 39.3 ------------------------------------------------------------
2151.4 36.1 63.1 36.6 ------------------------------------------------------------
2250.7 33.6 41.6 32.6 ------------------------------------------------------------
2350.6 32.2 50.8 32.1 ------------------------------------------------------------
2450.2 33.7 62.5 30.3 ------------------------------------------------------------
2550.2 30.3 63.9 39.7 ------------------------------------------------------------
2639.3 32.2 61.2 42.7 ------------------------------------------------------------
2748.4 27.9 45.8 23.1 ------------------------------------------------------------
2860.1 33.8 53.7 17.0 ------------------------------------------------------------
2960.2 37.9 62.2 31.6 ------------------------------------------------------------
3060.5 35.5  ------------------------------------------------------------
3162.4 38.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.4 63.9 67.2 ---------------------------
Avg High41.749.552.9---------------------------
Mean31.138.841.1---------------------------
Avg Low20.629.130.3---------------------------
Low-9.511.422.2---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.