Current Month Records Data collected since 09/01/2025 |
||
Temperature Records |
||
Highest Temperature | 87.6°F | 9/10/2025 |
Lowest Temperature | 48.6°F | 9/6/2025 |
Highest Heat Index | 84.8°F | 9/10/2025 |
Lowest Wind Chill | 43.3°F | 9/6/2025 |
Warmest Day (6am - 6pm) | 77.0F on: Sep 08 2025 | 1/1/1970 |
Warmest Night (6pm - 6am) | 71.8F on: Sep 11 2025 | 1/1/1970 |
Coldest Day (6am - 6pm) | 64.8F on: Sep 13 2025 | 1/1/1970 |
Coldest Night (6pm - 6am) | 63.4F on: Sep 10 2025 | 1/1/1970 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 9/2/2025 |
Highest Average Speed | 21.9 mph | 9/2/2025 |
Highest Daily Wind Run | 75.0 miles | 9/8/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.06 in | 9/7/2025 |
Highest Precipitation Rate | 0.059 in/min | 9/7/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 9/10/2025 |
Consecutive Days Without Precipitation | 6 Days | Ending: 9/7/2025 |
Humidity Records |
||
Highest Humidity | 83% | 9/13/2025 |
Lowest Humidity | 18% | 9/8/2025 |
Highest Dewpoint | 62.2°F | 9/7/2025 |
Lowest Dewpoint | 33.6°F | 9/4/2025 |
Barometer Records |
||
Highest Barormeter | 30.448 inHg | 9/1/2025 |
Lowest Barometer | 30.000 inHg | 9/4/2025 |
Sun Records |
||
Highest Solar Radiation | 1069.0 W/m² | 9/7/2025 |
Highest UV | 7.0 | 9/1/2025 |