Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 53.1°F | 2/1/2012 |
| Lowest Temperature | 15.9°F | 2/5/2012 |
| Highest Heat Index | 53.1°F | 2/1/2012 |
| Lowest Wind Chill | 9.2°F | 2/5/2012 |
| Warmest Day (6am - 6pm) | 45.3F | 2/1/2012 |
| Warmest Night (6pm - 6am) | 36.7F | 2/2/2012 |
| Coldest Day (6am - 6pm) | 27.3F | 2/3/2012 |
| Coldest Night (6pm - 6am) | 19.5F | 2/5/2012 |
Wind Records |
||
| Maximum Wind Gust | 34.5 mph | 2/2/2012 |
| Highest Average Speed | 24.0 mph | 2/2/2012 |
| Highest Daily Wind Run | 279.8 miles | 2/3/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.15 in | 2/3/2012 |
| Highest Precipitation Rate | 0.016 in/min | 2/3/2012 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 2/2/2012 |
Humidity Records |
||
| Highest Humidity | 96% | 2/4/2012 |
| Lowest Humidity | 14% | 2/1/2012 |
| Highest Dewpoint | 27.5°F | 2/2/2012 |
| Lowest Dewpoint | 3.2°F | 2/1/2012 |
Barometer Records |
||
| Highest Barormeter | 30.601 inHg | 2/4/2012 |
| Lowest Barometer | 29.876 inHg | 2/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 923.0 W/m² | 2/4/2012 |
| Highest UV | 3.4 | 2/4/2012 |

