Current Month Records Data collected since 11/01/2025  | 
	||
Temperature Records  | 
	||
| Highest Temperature | 80.2°F | 11/2/2025 | 
| Lowest Temperature | 29.2°F | 11/1/2025 | 
| Highest Heat Index | 80.0°F | 11/2/2025 | 
| Lowest Wind Chill | 27.2°F | 11/1/2025 | 
| Warmest Day (6am - 6pm) | 73.8F on: Nov 02 2025 | 1/1/1970 | 
| Warmest Night (6pm - 6am) | 57.2F on: Nov 02 2025 | 1/1/1970 | 
| Coldest Day (6am - 6pm) | 45.4F on: Nov 03 2025 | 1/1/1970 | 
| Coldest Night (6pm - 6am) | 34.5F on: Nov 01 2025 | 1/1/1970 | 
Wind Records  | 
	||
| Maximum Wind Gust | 31.0 mph | 11/2/2025 | 
| Highest Average Speed | 21.0 mph | 11/2/2025 | 
| Highest Daily Wind Run | 148.0 miles | 11/2/2025 | 
Precipitation Records  | 
	||
| Highest Daily Precipitation | 0.00 in | 11/1/2025 | 
| Highest Precipitation Rate | 0.000 in/min | 11/1/2025 | 
| Consecutive Days With Precipitation | 0 Days | Ending: 11/1/2025 | 
| Consecutive Days Without Precipitation | 5 Days | Ending: 11/3/2025 | 
Humidity Records  | 
	||
| Highest Humidity | 75% | 11/3/2025 | 
| Lowest Humidity | 10% | 11/2/2025 | 
| Highest Dewpoint | 33.9°F | 11/2/2025 | 
| Lowest Dewpoint | 16.6°F | 11/2/2025 | 
Barometer Records  | 
	||
| Highest Barormeter | 30.425 inHg | 11/3/2025 | 
| Lowest Barometer | 30.095 inHg | 11/2/2025 | 
Sun Records  | 
	||
| Highest Solar Radiation | 633.0 W/m² | 11/1/2025 | 
| Highest UV | 3.9 | 11/2/2025 | 

