Yearly Temperature Summary (°F)
|
Data last updated 02/06/12 4:30 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 66.4 | 52.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.4* |
| 2011 | 67.3 | 66.1 | 73.9 | 82.8 | 84.6 | 92.4 | 95.9 | 94.4 | 91.1 | 82.5 | 66.1 | 60.2 | 95.9 |
| 2010 | 59.6 | 51.1 | 80.1 | 77.4 | 90.8 | 93.2 | 96.9 | 92.3 | 90.6 | 80.1 | 74.9* | 65.0 | 96.9* |
| 2009 | 69.6 | 67.6* | 77.0 | 80.0* | 86.4 | 87.4 | 92.2 | 91.6 | 84.2* | 79.9* | 75.1 | 56.9 | 92.2* |
| 2008 | --- | --- | --- | --- | --- | --- | 94.6* | 97.4 | 84.0* | 76.4 | 75.2 | 66.9 | 97.4* |
| Max | 69.6 | 67.6 | 80.1 | 82.8 | 90.8 | 93.2 | 96.9 | 97.4 | 91.1 | 82.5 | 75.2 | 66.9 | 97.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 50.0 | 38.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.1* |
| 2011 | 44.5 | 42.9 | 57.2 | 61.4 | 63.7 | 81.2 | 87.2 | 87.5 | 74.6 | 64.7 | 53.1 | 41.8 | 63.5 |
| 2010 | 45.5 | 39.7 | 53.5 | 60.7 | 66.7 | 81.3 | 85.6 | 84.8 | 79.8 | 65.7 | 51.6* | 48.2 | 63.8* |
| 2009 | 48.4 | 49.0* | 56.7 | 63.7* | 70.0 | 74.6 | 81.0 | 81.7 | 69.9* | 53.2* | 54.9 | 37.0 | 61.6* |
| 2008 | --- | --- | --- | --- | --- | --- | 90.8* | 81.4 | 71.6* | 63.2 | 56.1 | 42.8 | 65.1* |
| Avg | 47.1 | 43.0 | 55.8 | 61.5 | 66.8 | 79.0 | 85.4 | 83.8 | 74.5 | 61.8 | 53.9 | 42.5 | 62.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.1 | 30.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.7* |
| 2011 | 34.5 | 32.1 | 44.9 | 48.4 | 52.6 | 68.0 | 73.6 | 74.7 | 63.4 | 52.8 | 42.2 | 31.4 | 51.7 |
| 2010 | 34.0 | 30.6 | 41.8 | 48.2 | 54.6 | 68.5 | 72.6 | 71.9 | 66.6 | 54.7 | 40.5* | 37.3 | 51.9* |
| 2009 | 38.3 | 37.7* | 44.0 | 53.0* | 58.4 | 62.6 | 68.8 | 68.9 | 58.3* | 42.9* | 43.6 | 27.9 | 50.3* |
| 2008 | --- | --- | --- | --- | --- | --- | 77.6* | 69.3 | 59.8* | 52.1 | 46.0 | 32.0 | 53.8* |
| Avg | 36.5 | 32.8 | 43.6 | 49.0 | 55.2 | 66.4 | 72.4 | 71.2 | 62.5 | 50.7 | 43.1 | 32.1 | 51.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.8 | 23.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.1* |
| 2011 | 24.3 | 20.1 | 33.4 | 37.0 | 42.2 | 54.4 | 62.2 | 62.6 | 52.2 | 41.0 | 30.8 | 21.7 | 40.3 |
| 2010 | 24.5 | 22.2 | 31.8 | 36.5 | 42.1 | 55.9 | 60.6 | 60.3 | 53.3 | 44.0 | 29.7* | 27.0 | 40.8* |
| 2009 | 28.4 | 26.3* | 32.0 | 42.2* | 48.2 | 52.1 | 57.4 | 57.1 | 46.4* | 33.5* | 34.0 | 18.9 | 39.7* |
| 2008 | --- | --- | --- | --- | --- | --- | 64.4* | 58.4 | 49.0* | 41.4 | 34.6 | 19.4 | 42.4* |
| Avg | 26.3 | 22.5 | 32.4 | 37.6 | 44.2 | 54.1 | 60.6 | 59.6 | 50.7 | 40.0 | 32.3 | 21.8 | 40.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.6 | 16.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.6* |
| 2011 | -0.2 | -13.9 | 20.2 | 21.6 | 32.4 | 46.4 | 56.1 | 56.3 | 41.2 | 20.6 | 17.3 | 0.9 | -13.9 |
| 2010 | -0.5 | 6.3 | 9.8 | 28.7 | 29.0 | 46.2 | 50.4 | 52.8 | 44.5 | 30.8 | 12.7* | 2.3 | -0.5* |
| 2009 | -3.1 | 13.9* | 13.1 | 31.9* | 38.8 | 42.4 | 48.7 | 48.8 | 38.0* | 17.6* | 18.4 | -7.4 | -7.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 61.1* | 48.6 | 41.2* | 26.0 | 23.6 | -9.7 | -9.7* |
| Min | -3.1 | -13.9 | 9.8 | 21.6 | 29.0 | 42.4 | 48.7 | 48.6 | 38.0 | 17.6 | 12.7 | -9.7 | -13.9 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.

