Yearly Snowfall Summary ()
(October - September)
|
Data last updated 02/06/12 4:30 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
| 2011 / 2012 | 7.8* | 3.5 | 26.3 | 7.5* | 18.3* | --- | --- | --- | --- | --- | --- | --- | 63.3* |
| 2010 / 2011 | 0.0 | 0.9 | 3.5 | 12.0 | 15.1 | 2.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.6 |
| 2009 / 2010 | 20.6 | 10.5 | 17.8 | 4.3 | 19.1 | 23.3 | 2.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 99.8 |
| 2008 / 2009 | 0.0 | 2.5 | 10.0 | 14.5 | 2.0 | 19.3 | 4.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.3* |
| Avg | 7.1 | 4.3 | 14.4 | 9.6 | 13.6 | 15.0 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 67.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.

