Snowfall Reports ()
Report for Seasonal Year (October 2011 - September 2012)
Data last updated 02/06/12 4:15 PM.Other Years:
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | 0.0 | 6.3 | 0.0 | 13.5 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 2.0 | 0.0 | 4.8 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | 0.0 | 0.0 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | 0.0 | 0.0 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | 2.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.0 | 0.0 | 9.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 7.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | 0.0 | --- | --- | --- | --- | --- | |||||
| Snow Days | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 7.8 | 3.5 | 26.3 | 7.5 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YTD TTL | 7.8 | 11.3 | 37.6 | 45.1 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 |
| Color Key | ||||||||||||
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

