Yearly Rainfall Summary (in)
|
Data last updated 02/06/12 4:15 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.37 | 1.55* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.92* |
| 2011 | 0.49 | 0.76 | 0.34 | 1.68 | 4.04 | 1.98 | 4.24 | 0.22 | 1.37 | 1.17 | 0.67 | 1.23 | 18.19 |
| 2010 | 0.03 | 1.32 | 1.68 | 3.54 | 1.89 | 2.43 | 2.09 | 0.60 | 0.11 | 0.90 | 0.38* | 0.22 | 15.19* |
| 2009 | 0.53 | 0.34* | 0.66 | 0.98* | 2.93 | 3.97 | 1.93 | 0.93 | 0.55* | 1.15* | 0.00 | 0.00 | 13.97* |
| 2008 | --- | --- | --- | --- | --- | --- | 0.19* | 3.36 | 1.38* | 0.72 | 0.45 | 0.80 | 6.90* |
| Avg | 0.36 | 0.99 | 0.89 | 2.07 | 2.95 | 2.79 | 2.11 | 1.28 | 0.85 | 0.99 | 0.38 | 0.56 | 16.22 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.

